Temporal trends and variability of daily maximum and minimum, extreme temperature events, and growing season length over the eastern and central Tibetan Plateau during 1961-2003 | |
Liu; XD (Liu; Xiaodong); Yin; ZY (Yin; Zhi-Yong); Shao XM(邵雪梅); Qin; NS (Qin; Ningsheng) | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES |
2006 | |
Volume | 111Issue:D19Pages:D19109 |
Subject Area | 大气科学 |
WOS ID | WOS:000241297000002 |
Language | 英语 |
Indexed By | SCI |
Keyword | HIGH-ELEVATION SITES CLIMATE EXTREMES CHINA 20TH-CENTURY FUTURE HIMALAYAS REGIONS EUROPE RANGE NEPAL |
Cooperation Status | 其它 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1062 |
Collection | 图书馆 |
Recommended Citation GB/T 7714 | Liu,XD (Liu,Xiaodong),et al. Temporal trends and variability of daily maximum and minimum, extreme temperature events, and growing season length over the eastern and central Tibetan Plateau during 1961-2003[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2006,111(D19):D19109. |
APA | Liu.,XD .,Xiaodong).,Yin.,ZY .,...&Ningsheng).(2006).Temporal trends and variability of daily maximum and minimum, extreme temperature events, and growing season length over the eastern and central Tibetan Plateau during 1961-2003.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,111(D19),D19109. |
MLA | Liu,et al."Temporal trends and variability of daily maximum and minimum, extreme temperature events, and growing season length over the eastern and central Tibetan Plateau during 1961-2003".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 111.D19(2006):D19109. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.111(D19) 19109 200(4426KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment