Eastward migration of the Qaidam basin and its implications for Cenozoic evolution of the Altyn Tagh fault and associated river systems | |
Wang EC(王二七); Xu; FY; Zhou; JX; Wan; JL; Burchfiel; BC | |
Source Publication | GEOLOGICAL SOCIETY OF AMERICA BULLETIN |
2006 | |
Volume | 118Issue:3-4Pages:349-365 |
Subject Area | 地球科学 |
WOS ID | WOS:000235962700007 |
Language | 英语 |
Indexed By | SCI |
Keyword | INDIA-ASIA COLLISION TIBETAN PLATEAU TECTONIC EVOLUTION KINEMATIC MODEL KARAKORAM FAULT NORTHERN TIBET CLIMATE-CHANGE CHINA DEFORMATION SHAN |
Cooperation Status | 其它 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1110 |
Collection | 图书馆 |
Recommended Citation GB/T 7714 | Wang EC,Xu,FY,et al. Eastward migration of the Qaidam basin and its implications for Cenozoic evolution of the Altyn Tagh fault and associated river systems[J]. GEOLOGICAL SOCIETY OF AMERICA BULLETIN,2006,118(3-4):349-365. |
APA | Wang EC.,Xu.,FY.,Zhou.,JX.,...&BC.(2006).Eastward migration of the Qaidam basin and its implications for Cenozoic evolution of the Altyn Tagh fault and associated river systems.GEOLOGICAL SOCIETY OF AMERICA BULLETIN,118(3-4),349-365. |
MLA | Wang EC,et al."Eastward migration of the Qaidam basin and its implications for Cenozoic evolution of the Altyn Tagh fault and associated river systems".GEOLOGICAL SOCIETY OF AMERICA BULLETIN 118.3-4(2006):349-365. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.118(3-4) 349-365 2(2739KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment