Decision support for dam release during floods using a distributed biosphere hydrological model driven by quantitative precipitation forecasts | |
Valeriano; OCS (Valeriano; Oliver C. Saavedra); Koike; T (Koike; Toshio); Yang K(阳坤); Graf; T (Graf; Tobias); Li; X (Li; Xin); Wang; L (Wang; Lei); Han; XJ (Han; Xujun); Valeriano, OCS | |
Source Publication | WATER RESOURCES RESEARCH |
2010 | |
Volume | 46Issue:W10544 |
Subject Area | 自然地理学 |
WOS ID | WOS:000283776800002 |
Language | 英语 |
Indexed By | SCI |
Keyword | DATA ASSIMILATION SYSTEM UPPER TONE RIVER MULTIRESERVOIR SYSTEMS RESERVOIR OPERATION ATMOSPHERIC MODELS GENETIC ALGORITHM OPTIMIZATION JAPAN BASIN PARAMETERIZATION |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1354 |
Collection | 图书馆 |
Corresponding Author | Valeriano, OCS |
Recommended Citation GB/T 7714 | Valeriano,OCS (Valeriano,Oliver C. Saavedra),et al. Decision support for dam release during floods using a distributed biosphere hydrological model driven by quantitative precipitation forecasts[J]. WATER RESOURCES RESEARCH,2010,46(W10544). |
APA | Valeriano.,OCS .,Oliver C. Saavedra).,Koike.,T .,...&Valeriano, OCS.(2010).Decision support for dam release during floods using a distributed biosphere hydrological model driven by quantitative precipitation forecasts.WATER RESOURCES RESEARCH,46(W10544). |
MLA | Valeriano,et al."Decision support for dam release during floods using a distributed biosphere hydrological model driven by quantitative precipitation forecasts".WATER RESOURCES RESEARCH 46.W10544(2010). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.46 W10544 2010.pdf(1453KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment