Effects of litter quality and climate change along an elevation gradient on litter mass loss in an alpine meadow ecosystem on the Tibetan plateau | |
Xu; GP (Xu; Guangping); Hu; YG (Hu; Yigang); Wang SP(汪诗平); Zhang; ZH (Zhang; Zhenhua); Chang; XF (Chang; Xiaofeng); Duan; JC (Duan; Jichuang); Luo; CY (Luo; Caiyun); Chao; ZG (Chao; Zengguo); Su; AL (Su; Ailing); Lin; QY (Lin; Qiaoyan); Li; YN (Li; Yingnian); Du; MY (Du; Mingyuan); Wang SP(汪诗平) | |
Source Publication | PLANT ECOLOGY |
2010 | |
Volume | 209Issue:2Pages:257-268 |
Subject Area | 植物学 |
WOS ID | WOS:000279479500007 |
Language | 英语 |
Indexed By | SCI |
Keyword | ORGANIC-MATTER DECOMPOSITION LEAF-LITTER TEMPERATURE-DEPENDENCE LIGNIN CONTROL NEEDLE LITTER FOREST LITTER ICE CORES NITROGEN RATES SENSITIVITY |
Cooperation Status | 其它 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1401 |
Collection | 图书馆 |
Corresponding Author | Wang SP(汪诗平) |
Recommended Citation GB/T 7714 | Xu,GP (Xu,Guangping),et al. Effects of litter quality and climate change along an elevation gradient on litter mass loss in an alpine meadow ecosystem on the Tibetan plateau[J]. PLANT ECOLOGY,2010,209(2):257-268. |
APA | Xu.,GP .,Guangping).,Hu.,YG .,...&汪诗平.(2010).Effects of litter quality and climate change along an elevation gradient on litter mass loss in an alpine meadow ecosystem on the Tibetan plateau.PLANT ECOLOGY,209(2),257-268. |
MLA | Xu,et al."Effects of litter quality and climate change along an elevation gradient on litter mass loss in an alpine meadow ecosystem on the Tibetan plateau".PLANT ECOLOGY 209.2(2010):257-268. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.209(2) 257-268 201(449KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment