Response of hydrological cycle to recent climate changes in the Tibetan Plateau | |
Yang K (阳坤); Ye BS (Ye Baisheng); Zhou DG (周德刚); Wu BY (Wu Bingyi); Foken T (Foken Thomas); Qin J (秦军); Zhou ZY (Zhou Zhaoye) | |
Source Publication | CLIMATIC CHANGE |
2011-12 | |
Volume | 109Issue:3-4Pages:517-534 |
Subject Area | 自然地理学 |
WOS ID | WOS:000297350700016 |
Language | 英语 |
Indexed By | SCI |
Keyword | PAN EVAPORATION POTENTIAL EVAPOTRANSPIRATION COMPLEMENTARY RELATIONSHIP RIVER DISCHARGE SOLAR-RADIATION HEAT-FLUX SURFACE TRENDS CHINA MODEL |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1626 |
Collection | 图书馆 |
Recommended Citation GB/T 7714 | Yang K ,Ye BS ,Zhou DG ,et al. Response of hydrological cycle to recent climate changes in the Tibetan Plateau[J]. CLIMATIC CHANGE,2011,109(3-4):517-534. |
APA | Yang K .,Ye BS .,Zhou DG .,Wu BY .,Foken T .,...&Zhou ZY .(2011).Response of hydrological cycle to recent climate changes in the Tibetan Plateau.CLIMATIC CHANGE,109(3-4),517-534. |
MLA | Yang K ,et al."Response of hydrological cycle to recent climate changes in the Tibetan Plateau".CLIMATIC CHANGE 109.3-4(2011):517-534. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.109(3-4) 517-534 2(852KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment