Variation of Maximum Tree Height and Annual Shoot Growth of Smith Fir at Various Elevations in the Sygera Mountains, Southeastern Tibetan Plateau | |
Wang YF (王亚锋); Cufar K (Cufar, Katarina); Eckstein D (Eckstein, Dieter); Liang EY (梁尔源); Wang, YF (通讯作者),Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China. | |
Source Publication | PLOS ONE |
2012 | |
Volume | 7Issue:3Pages:e31725 |
Subject Area | 自然地理学 |
WOS ID | WOS:000303005000008 |
Language | 英语 |
Indexed By | SCI |
Keyword | Pinus-sylvestris Picea-abies Scots Pine Temperature Forest Altitude Photosynthesis Timberline Increment Dynamics |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2128 |
Collection | 图书馆 |
Corresponding Author | Wang, YF (通讯作者),Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Wang YF ,Cufar K ,Eckstein D ,et al. Variation of Maximum Tree Height and Annual Shoot Growth of Smith Fir at Various Elevations in the Sygera Mountains, Southeastern Tibetan Plateau[J]. PLOS ONE,2012,7(3):e31725. |
APA | Wang YF ,Cufar K ,Eckstein D ,Liang EY ,&Wang, YF .(2012).Variation of Maximum Tree Height and Annual Shoot Growth of Smith Fir at Various Elevations in the Sygera Mountains, Southeastern Tibetan Plateau.PLOS ONE,7(3),e31725. |
MLA | Wang YF ,et al."Variation of Maximum Tree Height and Annual Shoot Growth of Smith Fir at Various Elevations in the Sygera Mountains, Southeastern Tibetan Plateau".PLOS ONE 7.3(2012):e31725. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.7(3) e31725 2012.p(724KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment