No evidence of continuously advanced green-up dates in the Tibetan Plateau over the last decade | |
Shen, MG (Shen, Miaogen); Sun, ZZ (Sun, Zhenzhong); Wang, SP (Wang, Shiping); Zhang, GX (Zhang, Gengxin); Kong, WD (Kong, Weidong); Chen, AP (Chen, Anping); Piao, SL (Piao, Shilong); Shen, MG (通讯作者),Chinese Acad Sci, Inst Tibetan Plateau Res, Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China. | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA |
2013 | |
Volume | 110Issue:26Pages:E2329-E2329 |
Subject Area | 普通生物学 |
WOS ID | WOS:000321503700003 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2745 |
Collection | 图书馆 |
Corresponding Author | Shen, MG (通讯作者),Chinese Acad Sci, Inst Tibetan Plateau Res, Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Shen, MG ,Sun, ZZ ,Wang, SP ,et al. No evidence of continuously advanced green-up dates in the Tibetan Plateau over the last decade[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2013,110(26):E2329-E2329. |
APA | Shen, MG .,Sun, ZZ .,Wang, SP .,Zhang, GX .,Kong, WD .,...&Shen, MG .(2013).No evidence of continuously advanced green-up dates in the Tibetan Plateau over the last decade.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,110(26),E2329-E2329. |
MLA | Shen, MG ,et al."No evidence of continuously advanced green-up dates in the Tibetan Plateau over the last decade".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 110.26(2013):E2329-E2329. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.110(26) E2329-E232(545KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment