The Drifting History of the China Main Blocks during Specific Periods and their Tectonic Constraints on Marine Potash Formation | |
Yan, MD (Yan Maodu); Zhang, DW (Zhang Dawen); Yan, MD ,Chinese Acad Sci, CAS Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China. | |
Source Publication | ACTA GEOLOGICA SINICA-ENGLISH EDITION |
2014 | |
Volume | 88Issue:0Pages:272-272 |
Subject Area | 地质学 |
WOS ID | WOS:000349470500096 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2948 |
Collection | 图书馆 |
Corresponding Author | Yan, MD ,Chinese Acad Sci, CAS Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Yan, MD ,Zhang, DW ,Yan, MD ,Chinese Acad Sci, CAS Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China.. The Drifting History of the China Main Blocks during Specific Periods and their Tectonic Constraints on Marine Potash Formation[J]. ACTA GEOLOGICA SINICA-ENGLISH EDITION,2014,88(0):272-272. |
APA | Yan, MD ,Zhang, DW ,&Yan, MD ,Chinese Acad Sci, CAS Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China..(2014).The Drifting History of the China Main Blocks during Specific Periods and their Tectonic Constraints on Marine Potash Formation.ACTA GEOLOGICA SINICA-ENGLISH EDITION,88(0),272-272. |
MLA | Yan, MD ,et al."The Drifting History of the China Main Blocks during Specific Periods and their Tectonic Constraints on Marine Potash Formation".ACTA GEOLOGICA SINICA-ENGLISH EDITION 88.0(2014):272-272. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.88(supp.1) 272-272(270KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment