Petrogenesis of the Ramba leucogranite in the Tethyan Himalaya and constraints on the channel flow model | |
Liu, ZC (Liu, Zhi-Chao); Wu, FY (Wu, Fu-Yuan); Ji, WQ (Ji, Wei-Qiang); Wang, JG (Wang, Jian-Gang); Liu, CZ (Liu, Chuan-Zhou); Liu, ZC,Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithaspher Evolut, Beijing 100029, Peoples R China. | |
Source Publication | LITHOS |
2014 | |
Volume | 208Issue:0Pages:118-136 |
Subject Area | 地质学 |
WOS ID | WOS:000345179900009 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2970 |
Collection | 图书馆 |
Corresponding Author | Liu, ZC,Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithaspher Evolut, Beijing 100029, Peoples R China. |
Recommended Citation GB/T 7714 | Liu, ZC ,Wu, FY ,Ji, WQ ,et al. Petrogenesis of the Ramba leucogranite in the Tethyan Himalaya and constraints on the channel flow model[J]. LITHOS,2014,208(0):118-136. |
APA | Liu, ZC ,Wu, FY ,Ji, WQ ,Wang, JG ,Liu, CZ ,&Liu, ZC,Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithaspher Evolut, Beijing 100029, Peoples R China..(2014).Petrogenesis of the Ramba leucogranite in the Tethyan Himalaya and constraints on the channel flow model.LITHOS,208(0),118-136. |
MLA | Liu, ZC ,et al."Petrogenesis of the Ramba leucogranite in the Tethyan Himalaya and constraints on the channel flow model".LITHOS 208.0(2014):118-136. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.208-209 118-136 20(3027KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment