Recent spring phenology shifts in western Central Europe based on multiscale observations | |
Fu, YSH (Fu, Yongshuo H.); Piao, SL (Piao, Shilong); Op de Beeck, M (Op de Beeck, Maarten); Cong, N (Cong, Nan); Zhao, HF (Zhao, Hongfang); Zhang, Y (Zhang, Yuan); Menzel, A (Menzel, Annette); Janssens, IA (Janssens, Ivan A.); Fu, YSH,Peking Univ, Coll Urban & Environm Sci, 5 Yiheyuan Rd Haidian Dist, Beijing 100871, Peoples R China. | |
Source Publication | GLOBAL ECOLOGY AND BIOGEOGRAPHY |
2014 | |
Volume | 23Issue:11Pages:1255-1263 |
Subject Area | 生物科学 |
WOS ID | WOS:000343730600011 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2971 |
Collection | 图书馆 |
Corresponding Author | Fu, YSH,Peking Univ, Coll Urban & Environm Sci, 5 Yiheyuan Rd Haidian Dist, Beijing 100871, Peoples R China. |
Recommended Citation GB/T 7714 | Fu, YSH ,Piao, SL ,Op de Beeck, M ,et al. Recent spring phenology shifts in western Central Europe based on multiscale observations[J]. GLOBAL ECOLOGY AND BIOGEOGRAPHY,2014,23(11):1255-1263. |
APA | Fu, YSH .,Piao, SL .,Op de Beeck, M .,Cong, N .,Zhao, HF .,...&Fu, YSH,Peking Univ, Coll Urban & Environm Sci, 5 Yiheyuan Rd Haidian Dist, Beijing 100871, Peoples R China..(2014).Recent spring phenology shifts in western Central Europe based on multiscale observations.GLOBAL ECOLOGY AND BIOGEOGRAPHY,23(11),1255-1263. |
MLA | Fu, YSH ,et al."Recent spring phenology shifts in western Central Europe based on multiscale observations".GLOBAL ECOLOGY AND BIOGEOGRAPHY 23.11(2014):1255-1263. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.23(11) 1255-1263 2(412KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment