Three-year study of CO2 efflux and CH4/N2O fluxes at an alpine steppe site on the central Tibetan Plateau and their responses to simulated N deposition | |
Wei, D (Wei, Da); Xu-Ri (Xu-Ri); Liu, YW (Liu, Yongwen); Wang, YH (Wang, Yinghong); Wang, YS (Wang, Yuesi); Xu-Ri,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lin Cui Rd, Beijing, Peoples R China. | |
Source Publication | GEODERMA |
2014 | |
Volume | 232Issue:0Pages:88-96 |
Subject Area | 自然地理学 |
WOS ID | WOS:000340315700010 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/2977 |
Collection | 图书馆 |
Corresponding Author | Xu-Ri,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lin Cui Rd, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Wei, D ,Xu-Ri ,Liu, YW ,et al. Three-year study of CO2 efflux and CH4/N2O fluxes at an alpine steppe site on the central Tibetan Plateau and their responses to simulated N deposition[J]. GEODERMA,2014,232(0):88-96. |
APA | Wei, D ,Xu-Ri ,Liu, YW ,Wang, YH ,Wang, YS ,&Xu-Ri,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lin Cui Rd, Beijing, Peoples R China..(2014).Three-year study of CO2 efflux and CH4/N2O fluxes at an alpine steppe site on the central Tibetan Plateau and their responses to simulated N deposition.GEODERMA,232(0),88-96. |
MLA | Wei, D ,et al."Three-year study of CO2 efflux and CH4/N2O fluxes at an alpine steppe site on the central Tibetan Plateau and their responses to simulated N deposition".GEODERMA 232.0(2014):88-96. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.232-234 88-96 2014(1098KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment