A Tibetan lake sediment record of Holocene Indian summer monsoon variability | |
Bird, BW (Bird, Broxton W.); Polisar, PJ (Polisar, Pratigya J.); Lei, YB (Lei, Yanbin); Thompson, LG (Thompson, Lonnie G.); Yao, TD (Yao, Tandong); Finney, BP (Finney, Bruce P.); Bain, DJ (Bain, Daniel J.); Pompeani, DP (Pompeani, David P.); Steinman, BA (Steinman, Byron A.); Bird, BW,Indiana Univ Purdue Univ, Dept Earth Sci, Indianapolis, IN 46208 USA. | |
Source Publication | EARTH AND PLANETARY SCIENCE LETTERS |
2014 | |
Volume | 399Issue:0Pages:92-102 |
Subject Area | 自然地理学 |
WOS ID | WOS:000338620200010 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/3016 |
Collection | 图书馆 |
Corresponding Author | Bird, BW,Indiana Univ Purdue Univ, Dept Earth Sci, Indianapolis, IN 46208 USA. |
Recommended Citation GB/T 7714 | Bird, BW ,Polisar, PJ ,Lei, YB ,et al. A Tibetan lake sediment record of Holocene Indian summer monsoon variability[J]. EARTH AND PLANETARY SCIENCE LETTERS,2014,399(0):92-102. |
APA | Bird, BW .,Polisar, PJ .,Lei, YB .,Thompson, LG .,Yao, TD .,...&Bird, BW,Indiana Univ Purdue Univ, Dept Earth Sci, Indianapolis, IN 46208 USA..(2014).A Tibetan lake sediment record of Holocene Indian summer monsoon variability.EARTH AND PLANETARY SCIENCE LETTERS,399(0),92-102. |
MLA | Bird, BW ,et al."A Tibetan lake sediment record of Holocene Indian summer monsoon variability".EARTH AND PLANETARY SCIENCE LETTERS 399.0(2014):92-102. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.399 92 102 2014.pd(2295KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment