The Risk of Mercury Exposure to the People Consuming Fish from Lake Phewa, Nepal | |
Thapa, DS (Thapa, Devna Singh); Sharma, CM (Sharma, Chhatra Mani); Kang, S (Kang, Shichang); Sillanpaa, M (Sillanpaa, Mika); Sharma, CM,Kathmandu Univ, Human & Nat Resources Studies Ctr, POB 6250, Kathmandu, Nepal. | |
Source Publication | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH |
2014 | |
Volume | 11Issue:7Pages:6771-6779 |
Subject Area | 自然地理学 |
WOS ID | WOS:000339989500011 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/3023 |
Collection | 图书馆 |
Corresponding Author | Sharma, CM,Kathmandu Univ, Human & Nat Resources Studies Ctr, POB 6250, Kathmandu, Nepal. |
Recommended Citation GB/T 7714 | Thapa, DS ,Sharma, CM ,Kang, S ,et al. The Risk of Mercury Exposure to the People Consuming Fish from Lake Phewa, Nepal[J]. INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,2014,11(7):6771-6779. |
APA | Thapa, DS ,Sharma, CM ,Kang, S ,Sillanpaa, M ,&Sharma, CM,Kathmandu Univ, Human & Nat Resources Studies Ctr, POB 6250, Kathmandu, Nepal..(2014).The Risk of Mercury Exposure to the People Consuming Fish from Lake Phewa, Nepal.INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,11(7),6771-6779. |
MLA | Thapa, DS ,et al."The Risk of Mercury Exposure to the People Consuming Fish from Lake Phewa, Nepal".INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH 11.7(2014):6771-6779. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.11 6771-6779 2014.(245KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment