Karakoram fault activity defined by temporal constraints on the Ayi Shan detachment, SW Tibet | |
Wang, SF (Wang, Shifeng); Mo, YS (Mo, Yasi); Phillips, RJ (Phillips, Richard J.); Wang, C (Wang, Chao); Wang, SF,Chinese Acad Geol Sci, Inst Geomech, Beijing 100081, Peoples R China. | |
Source Publication | INTERNATIONAL GEOLOGY REVIEW
![]() |
2014 | |
Volume | 56Issue:1Pages:15-28 |
Subject Area | 地质学 |
WOS ID | WOS:000325197600002 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/3110 |
Collection | 图书馆 |
Corresponding Author | Wang, SF,Chinese Acad Geol Sci, Inst Geomech, Beijing 100081, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, SF ,Mo, YS ,Phillips, RJ ,et al. Karakoram fault activity defined by temporal constraints on the Ayi Shan detachment, SW Tibet[J]. INTERNATIONAL GEOLOGY REVIEW,2014,56(1):15-28. |
APA | Wang, SF ,Mo, YS ,Phillips, RJ ,Wang, C ,&Wang, SF,Chinese Acad Geol Sci, Inst Geomech, Beijing 100081, Peoples R China..(2014).Karakoram fault activity defined by temporal constraints on the Ayi Shan detachment, SW Tibet.INTERNATIONAL GEOLOGY REVIEW,56(1),15-28. |
MLA | Wang, SF ,et al."Karakoram fault activity defined by temporal constraints on the Ayi Shan detachment, SW Tibet".INTERNATIONAL GEOLOGY REVIEW 56.1(2014):15-28. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.56(1) 15-28 2014.p(579KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment