3D Finite-Element Modeling of Earthquake Interaction and Stress Accumulation on Main Active Faults around the Northeastern Tibetan Plateau Edge in the Past similar to 100 Years | |
Xiao, J (Xiao, Jie)1; He, JK (He, Jiankun)1,2; Xiao, J | |
Source Publication | BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA |
2015 | |
Volume | 105Issue:5Pages:2724-2735 |
DOI | 10.1785/0120140342 |
Subject Area | 地质学 |
WOS ID | WOS:000362004100003 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7222 |
Collection | 图书馆 |
Corresponding Author | Xiao, J |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing 100101, Peoples R China 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Xiao, J ,He, JK ,Xiao, J. 3D Finite-Element Modeling of Earthquake Interaction and Stress Accumulation on Main Active Faults around the Northeastern Tibetan Plateau Edge in the Past similar to 100 Years[J]. BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA,2015,105(5):2724-2735. |
APA | Xiao, J ,He, JK ,&Xiao, J.(2015).3D Finite-Element Modeling of Earthquake Interaction and Stress Accumulation on Main Active Faults around the Northeastern Tibetan Plateau Edge in the Past similar to 100 Years.BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA,105(5),2724-2735. |
MLA | Xiao, J ,et al."3D Finite-Element Modeling of Earthquake Interaction and Stress Accumulation on Main Active Faults around the Northeastern Tibetan Plateau Edge in the Past similar to 100 Years".BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA 105.5(2015):2724-2735. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.105(5) 2724-2735 2(1461KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment