Age, provenance and tectonic setting of Dajin conglomerate, Tibet | |
Li, S (Li Shun)1,2; Ding, L (Ding Lin)1,3; Fu, JJ (Fu JiaJun)1,2; Yue, YH (Yue YaHui)1; Li, S | |
Source Publication | ACTA PETROLOGICA SINICA |
2016 | |
Volume | 32Issue:11Pages:3537-3546 |
Abstract | The Dajin conglomerate that crops out along the southern foot of Mt. Kailas is a matter of concern because of the presence of larger benthic foraminifera in the strata. As the uncertainty of the depositional age, the tectonic setting of this unit is still in debate. In this study, the youngest age cluster of detrital zircons from Dajin conglomerate constrains the maximum depositional age of this unit to be Late Oligocene to Early Miocene (24 similar to 27Ma). Provenance data (field observation, sandstone petrology and detrital zircon U-Pb ages) indicate that the basal and top sections of Dajin conglomerate were derived directly from Gangdese arc, but the middle part of this unit (including the foraminiferal assemblages) was recycled from the Cuojiangding Group in the west. Dajin conglomerate is in conformable contact with the overlying Gangdese conglomerate. The age and provenance results of Dajin conglomerate are also consistent with Gangdese conglomerate. Therefore, we conclude that Dajin conglomerate is part of the Gangdese conglomerate. The strata of Dajin conglomerate are weakly deformed and mostly planar. This unit should be deposited in extensional tectonic regime, which might be related to the rollback and break-off of the down-going Indian plate during Late Oligocene to Early Miocene. |
Subject Area | 地质学 |
WOS ID | :000388278500022 |
Language | 英语 |
Indexed By | SCI |
Keyword | Fore-arc Basin Indo-asian Collision Tsangpo Suture Zone Zircon U-pb Southern Tibet Sedimentary History Gangdese Batholith Southwestern Tibet Volcanic-rocks Clastic Rocks |
Cooperation Status | 国内 |
Department | 碰撞 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7505 |
Collection | 图书馆 |
Corresponding Author | Li, S |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Li, S ,Ding, L ,Fu, JJ ,et al. Age, provenance and tectonic setting of Dajin conglomerate, Tibet[J]. ACTA PETROLOGICA SINICA,2016,32(11):3537-3546. |
APA | Li, S ,Ding, L ,Fu, JJ ,Yue, YH ,&Li, S.(2016).Age, provenance and tectonic setting of Dajin conglomerate, Tibet.ACTA PETROLOGICA SINICA,32(11),3537-3546. |
MLA | Li, S ,et al."Age, provenance and tectonic setting of Dajin conglomerate, Tibet".ACTA PETROLOGICA SINICA 32.11(2016):3537-3546. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.32(11) 3537-3546 2(2315KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment