Delayed autumn phenology in the Northern Hemisphere is related to change in both climate and spring phenology | |
Liu, Q (Liu, Qiang)1; Fu, YSH (Fu, Yongshuo H.)1,2; Zhu, ZC (Zhu, Zaichun)1; Liu, YW (Liu, Yongwen)1; Liu, Z (Liu, Zhuo)1; Huang, MT (Huang, Mengtian)1; Janssens, IA (Janssens, Ivan A.)2; Piao, SL (Piao, Shilong)1,3,4; Piao, SL | |
Source Publication | GLOBAL CHANGE BIOLOGY |
2016 | |
Volume | 22Issue:11Pages:3702-3711 |
DOI | 10.1111/gcb.13311 |
Abstract | The timing of the end of the vegetation growing season (EOS) plays a key role in terrestrial ecosystem carbon and nutrient cycles. Autumn phenology is, however, still poorly understood, and previous studies generally focused on few species or were very limited in scale. In this study, we applied four methods to extract EOS dates from NDVI records between 1982 and 2011 for the Northern Hemisphere, and determined the temporal correlations between EOS and environmental factors (i.e., temperature, precipitation and insolation), as well as the correlation between spring and autumn phenology, using partial correlation analyses. Overall, we observed a trend toward later EOS in similar to 70% of the pixels in Northern Hemisphere, with a mean rate of 0.18 +/- 0.38 days yr(-1). Warming preseason temperature was positively associated with the rate of EOS in most of our study area, except for arid/semi-arid regions, where the precipitation sum played a dominant positive role. Interestingly, increased preseason insolation sum might also lead to a later date of EOS. In addition to the climatic effects on EOS, we found an influence of spring vegetation green-up dates on EOS, albeit biome dependent. Our study, therefore, suggests that both environmental factors and spring phenology should be included in the modeling of EOS to improve the predictions of autumn phenology as well as our understanding of the global carbon and nutrient balances. |
Subject Area | 普通生物学 |
WOS ID | WOS:000387811300014 |
Language | 英语 |
Indexed By | SCI |
Keyword | Land-surface Phenology Leaf Senescence Time-series Plant Phenology Deciduous Trees Ndvi Data Vegetation Ecosystems Dataset Season |
Cooperation Status | 国际 |
Department | 生态 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7507 |
Collection | 图书馆 |
Corresponding Author | Piao, SL |
Affiliation | 1.Peking Univ, Coll Urban & Environm Sci, Sino French Inst Earth Syst Sci, Beijing 100871, Peoples R China 2.Univ Antwerp, Ctr Excellence PLECO Plant & Vegetat Ecol, Dept Biol, Univ Pl 1, B-2610 Antwerp, Belgium 3.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100085, Peoples R China 4.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Q ,Fu, YSH ,Zhu, ZC ,et al. Delayed autumn phenology in the Northern Hemisphere is related to change in both climate and spring phenology[J]. GLOBAL CHANGE BIOLOGY,2016,22(11):3702-3711. |
APA | Liu, Q .,Fu, YSH .,Zhu, ZC .,Liu, YW .,Liu, Z .,...&Piao, SL.(2016).Delayed autumn phenology in the Northern Hemisphere is related to change in both climate and spring phenology.GLOBAL CHANGE BIOLOGY,22(11),3702-3711. |
MLA | Liu, Q ,et al."Delayed autumn phenology in the Northern Hemisphere is related to change in both climate and spring phenology".GLOBAL CHANGE BIOLOGY 22.11(2016):3702-3711. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.22(11) 3702-3711 2(1072KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment