Recent accelerating mass loss of southeast Tibetan glaciers and the relationship with changes in macroscale atmospheric circulations | |
Yang, W (Yang, Wei)1,2; Guo, XF (Guo, Xiaofeng)3; Yao, TD (Yao, Tandong)1,2; Zhu, ML (Zhu, Meilin)1; Wang, YJ (Wang, Yongjie)1; Yang, W | |
Source Publication | CLIMATE DYNAMICS |
2016 | |
Volume | 47Issue:3-4Pages:805-815 |
DOI | 10.1007/s00382-015-2872-y |
Abstract | The mass balance history (1980-2010) of a monsoon-dominated glacier in the southeast Tibetan Plateau is reconstructed using an energy balance model and later interpreted with regard to macroscale atmospheric variables. The results show that this glacier is characterized by significant interannual mass fluctuations over the past three decades, with a remarkably high mass loss during the recent period of 2003-2010. Analysis of the relationships between glacier mass balance and climatic variables shows that interannual temperature variability in the monsoonal season (June-September) is a primary driver of its mass balance fluctuations, but monsoonal precipitation tends to play an accentuated role for driving the observed glacier mass changes due to their covariation (concurrence of warm/dry and cold/wet climates) in the monsoon-influenced southeast Tibetan Plateau. Analysis of the atmospheric circulation pattern reveals that the predominance of anticyclonic/cyclonic circulations prevailing in the southeastern/northern Tibetan Plateau during 2003-2010 contributes to increased air temperature and decreased precipitation in the southeast Tibetan Plateau. Regionally contrasting atmospheric circulations explain the distinct mass changes between in the monsoon-influenced southeast Tibetan Plateau and in the north Tibetan Plateau/Tien Shan Mountains during 2003-2010. The macroscale climate change seems to be linked with the Europe-Asia teleconnection. |
Subject Area | 自然地理学 |
WOS ID | WOS:000382111300009 |
Language | 英语 |
Indexed By | SCI |
Keyword | Pamir-karakoram-himalaya Balance Plateau Precipitation Climate Radiation China Reanalysis Variability Sensitivity |
Cooperation Status | 国内 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7641 |
Collection | 图书馆 |
Corresponding Author | Yang, W |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Bldg 3,Courtyard 16,Lincui Rd, Beijing 100101, Peoples R China 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Inst Atmospher Phys, State Key Lab Atmospher Boundary Layer Phys & Atm, Beijing 100191, Peoples R China |
Recommended Citation GB/T 7714 | Yang, W ,Guo, XF ,Yao, TD ,et al. Recent accelerating mass loss of southeast Tibetan glaciers and the relationship with changes in macroscale atmospheric circulations[J]. CLIMATE DYNAMICS,2016,47(3-4):805-815. |
APA | Yang, W ,Guo, XF ,Yao, TD ,Zhu, ML ,Wang, YJ ,&Yang, W.(2016).Recent accelerating mass loss of southeast Tibetan glaciers and the relationship with changes in macroscale atmospheric circulations.CLIMATE DYNAMICS,47(3-4),805-815. |
MLA | Yang, W ,et al."Recent accelerating mass loss of southeast Tibetan glaciers and the relationship with changes in macroscale atmospheric circulations".CLIMATE DYNAMICS 47.3-4(2016):805-815. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.47(3-4) 805-815 20(7990KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment