Increased stem density and competition may diminish the positive effects of warming at alpine treeline | |
Wang, YF (Wang, Yafeng)1; Pederson, N (Pederson, Neil)2; Ellison, AM (Ellison, Aaron M.)2; Buckley, HL (Buckley, Hannah L.)2,3; Case, BS (Case, Bradley S.)2,4; Iang, EL (Iang, Eryuan L.)1,5; Camarero, JJ (Camarero, J. Julio)6; Ellison, AM | |
Source Publication | ECOLOGY |
2016 | |
Volume | 97Issue:7Pages:1668-1679 |
DOI | 10.1890/15-1264.1 |
Abstract | The most widespread response to global warming among alpine treeline ecotones is not an upward shift, but an increase in tree density. However, the impact of increasing density on interactions among trees at treeline is not well understood. Here, we test if treeline densification induced by climatic warming leads to increasing intraspecific competition. We mapped and measured the size and age of Smith fir trees growing in two treelines located in the southeastern Tibetan Plateau. We used spatial point-pattern and codispersion analyses to describe the spatial association and covariation among seedlings, juveniles, and adults grouped in 30-yr age classes from the 1860s to the present. Effects of competition on tree height and regeneration were inferred from bivariate mark-correlations. Since the 1950s, a rapid densification occurred at both sites in response to climatic warming. Competition between adults and juveniles or seedlings at small scales intensified as density increased. Encroachment negatively affected height growth and further reduced recruitment around mature trees. We infer that tree recruitment at the studied treelines was more cold-limited prior to 1950 and shifted to a less temperature-constrained regime in response to climatic warming. Therefore, the ongoing densification and encroachment of alpine treelines could alter the way climate drives their transitions toward subalpine forests. |
Subject Area | 自然地理学 |
WOS ID | WOS:000379323800005 |
Language | 英语 |
Indexed By | SCI |
Keyword | Tibetan Plateau Climate-change Seedling Recruitment Spatial-patterns Temperature Mountains Dynamics China Facilitation Survival |
Cooperation Status | 国际 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7665 |
Collection | 图书馆 |
Corresponding Author | Ellison, AM |
Affiliation | 1.Chinese Acad Sci, Key Lab Alpine Ecol & Biodivers, Key Lab Tibetan Environm Changes & Land Surface P, Inst Tibetan Plateau Res, Beijing 100085, Peoples R China 2.Harvard Univ, Harvard Forest, 324 North Main St, Petersham, MA 01366 USA 3.Lincoln Univ, Dept Ecol, Lincoln 7647, New Zealand 4.Lincoln Univ, Dept Informat & Enabling Technol, Lincoln 7647, New Zealand 5.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 6.IPE CSIC, Ave Montanana 1005, Zaragoza 50059, Spain |
Recommended Citation GB/T 7714 | Wang, YF ,Pederson, N ,Ellison, AM ,et al. Increased stem density and competition may diminish the positive effects of warming at alpine treeline[J]. ECOLOGY,2016,97(7):1668-1679. |
APA | Wang, YF .,Pederson, N .,Ellison, AM .,Buckley, HL .,Case, BS .,...&Ellison, AM.(2016).Increased stem density and competition may diminish the positive effects of warming at alpine treeline.ECOLOGY,97(7),1668-1679. |
MLA | Wang, YF ,et al."Increased stem density and competition may diminish the positive effects of warming at alpine treeline".ECOLOGY 97.7(2016):1668-1679. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.97(7) 1668-1679 20(1571KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment