The onset of xylogenesis is not related to distance from the crown in Smith fir trees from the southeastern Tibetan Plateau | |
Li, XX (Li, Xiaoxia)1; Camarero, JJ (Camarero, J. Julio)2; Case, B (Case, Bradley)3; Liang, EY (Liang, Eryuan)1,4; Rossi, S (Rossi, Sergio)5; Liang, EY | |
Source Publication | CANADIAN JOURNAL OF FOREST RESEARCH |
2016 | |
Volume | 46Issue:6Pages:885-889 |
DOI | 10.1139/cjfr-2016-0092 |
Abstract | Young and mature trees are usually characterized by asynchronous growth resumption of xylem. Here, we test the hypothesis that the later onset of xylem growth in older trees is related to the longer distance of the stem from the developing buds, which represents the main source of hormones triggering vascular tissue differentiation. We compared the onset of xylogenesis at different heights along the stems of young and mature Smith fir (Abies georgei var. smithii (Viguie & Gaussen) W. C. Cheng & L. K. Fu)) trees in the Sygera Mountains, southeastern Tibetan Plateau. Xylem formation was monitored weekly in 2012 on anatomical sections of wood microcores. The onset of xylogenesis differed between young and mature trees, with most phases occurring 2 weeks later in mature trees. No effect of the sampling height was observed on the growth resumption. Our results suggest that the later resumption of xylogenesis in older conifer trees is not related to their longer distance from the crown |
Subject Area | 自然地理学 |
WOS ID | WOS:000376887200014 |
Language | 英语 |
Indexed By | SCI |
Keyword | Cambial Activity Wood Formation Vascular Cambium Pinus-sylvestris Silver-fir Differentiation Phenology Conifers Stem Physiology |
Cooperation Status | 国际 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7690 |
Collection | 图书馆 |
Corresponding Author | Liang, EY |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China 2.Inst Pirenaico Ecol IPE CSIC, Avda Montanana 1005, Zaragoza 50080, Spain 3.Lincoln Univ, Fac Environm Soc & Design, Dept Informat & Enabling Technol, Lincoln 7647, New Zealand 4.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 5.Univ Quebec Chicoutimi, Dept Sci Fondamentales, Chicoutimi, PQ, Canada |
Recommended Citation GB/T 7714 | Li, XX ,Camarero, JJ ,Case, B ,et al. The onset of xylogenesis is not related to distance from the crown in Smith fir trees from the southeastern Tibetan Plateau[J]. CANADIAN JOURNAL OF FOREST RESEARCH,2016,46(6):885-889. |
APA | Li, XX ,Camarero, JJ ,Case, B ,Liang, EY ,Rossi, S ,&Liang, EY.(2016).The onset of xylogenesis is not related to distance from the crown in Smith fir trees from the southeastern Tibetan Plateau.CANADIAN JOURNAL OF FOREST RESEARCH,46(6),885-889. |
MLA | Li, XX ,et al."The onset of xylogenesis is not related to distance from the crown in Smith fir trees from the southeastern Tibetan Plateau".CANADIAN JOURNAL OF FOREST RESEARCH 46.6(2016):885-889. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.46(6) 885-889 2016(347KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment