Changes of soil microbial community under different degraded gradients of alpine meadow | |
Li, YM (Li, Yaoming)1; Wang, SP (Wang, Shiping)1,2; Jiang, LL (Jiang, Lili)1; Zhang, LR (Zhang, Lirong)1; Cui, SJ (Cui, Shujuan)1; Meng, FD (Meng, Fandong)1; Wang, Q (Wang, Qi)1; Li, XN (Li, Xine)1; Zhou, Y (Zhou, Yang)1; Li, YM; Wang, SP | |
Source Publication | AGRICULTURE ECOSYSTEMS & ENVIRONMENT |
2016 | |
Volume | 222Issue:0Pages:213-222 |
DOI | 10.1016/j.agee.2016.02.020 |
Abstract | Changes in soil bacterial and fungal composition and their diversity with degradation degrees (i.e. non degraded (ND), moderately degraded (MD) and severely degraded (SD) meadows) were investigated in a Tibetan alpine meadow using the Illumina MiSeq. Proteobacteria,Actinobacteria, and Acidobacteria were predominant bacteria in the studied meadow soils, regardless of degradation. ND and MD exhibited no significant differences in bacterial species composition and diversity, while SD significantly altered bacterial composition and increased their diversity compared with ND and MD. Sordariomycetes was predominant fungal class in ND, however, a shift in the fungal class from it to Dothideomycetes was found with increasing degradation level. Moreover, SD apparently increased the relative abundance of pathogenic fungi compared with ND. Degradation significantly shifted fungal species composition and increased their diversity. Soil nutrient conditions could explain 33.8 and 35.6% of the variance in bacterial and fungal composition, respectively. In addition, 25.3 and 21.7% of the variance in bacterial and fungal composition, respectively, were explained by plant properties. However, neither bacterial nor fungal diversity paralleled plant diversity with degradation. Soil silt to sand ratio was the best predictor of shifts in bacterial a -diversity with degradation degrees (R-2> 0.46), while fungal a -diversity was most closely associated with changes in soil available potassium (R-2>0.66). Together, these results suggest that changes of microbial diversity and plant diversity was decoupled under degradation process, and degradation could increase the potential risk of plant diseases and decrease health of the alpine ecosystem. (C) 2016 Elsevier B.V. All rights reserved. |
Subject Area | 普通生物学 |
WOS ID | WOS:000384383600022 |
Language | 英语 |
Indexed By | SCI |
Keyword | Qinghai-tibetan Plateau Bacterial Communities Fungal Communities Diversity Grassland Forest Heterogeneity Degradation Resilience Resistance |
Cooperation Status | 国内 |
Department | 生态 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7716 |
Collection | 图书馆 |
Corresponding Author | Li, YM; Wang, SP |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Li, YM ,Wang, SP ,Jiang, LL ,et al. Changes of soil microbial community under different degraded gradients of alpine meadow[J]. AGRICULTURE ECOSYSTEMS & ENVIRONMENT,2016,222(0):213-222. |
APA | Li, YM .,Wang, SP .,Jiang, LL .,Zhang, LR .,Cui, SJ .,...&Wang, SP.(2016).Changes of soil microbial community under different degraded gradients of alpine meadow.AGRICULTURE ECOSYSTEMS & ENVIRONMENT,222(0),213-222. |
MLA | Li, YM ,et al."Changes of soil microbial community under different degraded gradients of alpine meadow".AGRICULTURE ECOSYSTEMS & ENVIRONMENT 222.0(2016):213-222. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.222 213-222 2016.p(1779KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment