Grazing effect on growing season ecosystem respiration and its temperature sensitivity in alpine grasslands along a large altitudinal gradient on the central Tibetan Plateau | |
Zhao, JX (Zhao, Jingxue)1,2; Luo, TX (Luo, Tianxiang)1; Li, RC (Li, Ruicheng)2; Li, X (Li, Xiang)1; Tian, LH (Tian, Lihua)3; Luo, TX | |
Source Publication | AGRICULTURAL AND FOREST METEOROLOGY |
2016 | |
Volume | 218Issue:0Pages:114-121 |
DOI | 10.1016/j.agrformet.2015.12.005 |
Abstract | Little is known about how livestock grazing could modify altitudinal trends in seasonal ecosystem respiration (Re) and its temperature sensitivity (Q(10)). We aim to test the hypotheses that the altitudinal grazing effect on growing-season Re is well correlated with the grazing-induced change of plant biomass, and grazing exclusion tends to reduce the Q(10) of Re along altitudes. We conducted a 7-year altitudinal grazing exclusion experiment across lower and upper limits of alpine meadows (4400-5100 m) on the central Tibetan Plateau. Plant biomass, Re and related environmental factors were observed across fenced and grazed treatments at each of 6 altitudes during the growing seasons of 2012-2013. The stimulations of above- and belowground biomass due to grazing exclusion decreased with increasing altitude, which were positively correlated with the change of Re. The Q(10) of seasonal Re generally increased with increasing altitude, but tended to decrease under grazing exclusion. Soil organic carbon did not have a direct effect on the altitudinal variation of Re. Our data supported the hypotheses, suggesting that plant biomass change could be served as an integrated indicator for spatiotemporal variations of Re. Grazing exclusion might be a promising measure to reduce the temperature sensitivity of Re. (C) 2015 Elsevier B.V. All rights reserved. |
Subject Area | 自然地理学 |
WOS ID | WOS:000370905100011 |
Language | 英语 |
Indexed By | SCI |
Keyword | Soil Respiration Climate-change Co2 Exchange Terrestrial Ecosystems Carbon Storage Meadow Responses China Decomposition Feedbacks |
Cooperation Status | 国内 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7733 |
Collection | 图书馆 |
Corresponding Author | Luo, TX |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Bldg 3,16 Lin Cui Rd, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Southwest Univ Nationalities, Inst Qinghai Tibetan Plateau, Chengdu 610041, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, JX ,Luo, TX ,Li, RC ,et al. Grazing effect on growing season ecosystem respiration and its temperature sensitivity in alpine grasslands along a large altitudinal gradient on the central Tibetan Plateau[J]. AGRICULTURAL AND FOREST METEOROLOGY,2016,218(0):114-121. |
APA | Zhao, JX ,Luo, TX ,Li, RC ,Li, X ,Tian, LH ,&Luo, TX.(2016).Grazing effect on growing season ecosystem respiration and its temperature sensitivity in alpine grasslands along a large altitudinal gradient on the central Tibetan Plateau.AGRICULTURAL AND FOREST METEOROLOGY,218(0),114-121. |
MLA | Zhao, JX ,et al."Grazing effect on growing season ecosystem respiration and its temperature sensitivity in alpine grasslands along a large altitudinal gradient on the central Tibetan Plateau".AGRICULTURAL AND FOREST METEOROLOGY 218.0(2016):114-121. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.218 114-121 2016.p(2112KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment