High-resolution paleomagnetic and sedimentological investigations on the Tibetan Plateau for the past 16 ka cal BPThe Tangra Yumco record | |
Henkel, K (Henkel, Karoline)1; Haberzettl, T (Haberzettl, Torsten)1; St-Onge, G (St-Onge, Guillaume)2,3; Wang, JB (Wang, Junbo)4; Ahlborn, M (Ahlborn, Marieke)1; Daut, G (Daut, Gerhard)1; Zhu, LP (Zhu, Liping)4; Mausbacher, R (Maeusbacher, Roland)1; Henkel, K | |
Source Publication | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS
![]() |
2016 | |
Volume | 17Issue:3Pages:774-790 |
DOI | 10.1002/2015GC006023 |
Abstract | The spatial distribution of paleomagnetic secular variation (PSV) records on the Tibetan Plateau and adjacent areas covering the Holocene and Late Glacial is sparse. In order to reconstruct PSV in this area, a piston core covering the past 17.5 ka cal B.P. retrieved from Lake Tangra Yumco, southern-central Tibetan Plateau, was analyzed. In the laminated sediments, several event layers are intercalated. Those were identified by sedimentological analysis and excluded for age-depth modeling and interpretation. Paleomagnetic measurements on u-channels reveal two contrasting core sections. The lower section (dated to 17.5-15.9 ka cal B.P.) is very coarse grained (up to 220 mu m) and characterized by low intensities (0.8 mA m(-1)) and high maximum angular deviation values (mean 25 degrees), making it unsuitable for PSV reconstruction. In contrast, the upper unit (dated to <15.9 ka cal B.P.) yields ideal properties with a well-defined magnetization carried by low-coercivity minerals in the pseudo single domain state making those younger sediments a proper record for PSV studies. The robustness of the PSV reconstruction for the past 3000 years is highlighted by a comparable inclination and declination pattern of three short sediment cores (2 m) from Tangra Yumco. On a regional scale, the obtained inclination signal for the past 15.9 ka cal B.P. is in good agreement with the Lake Baikal record (3000 km to the North), PSV stack for East Asia, as well as with predictions of geomagnetic field models. This study is a step forward in constructing a PSV reference curve for central Asia. |
Subject Area | 自然地理学 |
WOS ID | WOS:000375144700007 |
Language | 英语 |
Indexed By | SCI |
Keyword | Postdepositional Remanent Magnetization Geomagnetic Secular Variation Southern Tibet Relative Paleointensity Lacustrine Sediments Lake-sediments Field Models Grain-size China Co |
Cooperation Status | 国际 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7739 |
Collection | 图书馆 |
Corresponding Author | Henkel, K |
Affiliation | 1.Univ Jena, Inst Geog, Phys Geog, Jena, Germany 2.Univ Quebec, Inst Sci Mer Rimouski, Rimouski, PQ G5L 3A1, Canada 3.GEOTOP Res Ctr, Montreal, PQ, Canada 4.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Henkel, K ,Haberzettl, T ,St-Onge, G ,et al. High-resolution paleomagnetic and sedimentological investigations on the Tibetan Plateau for the past 16 ka cal BPThe Tangra Yumco record[J]. GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,2016,17(3):774-790. |
APA | Henkel, K .,Haberzettl, T .,St-Onge, G .,Wang, JB .,Ahlborn, M .,...&Henkel, K.(2016).High-resolution paleomagnetic and sedimentological investigations on the Tibetan Plateau for the past 16 ka cal BPThe Tangra Yumco record.GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,17(3),774-790. |
MLA | Henkel, K ,et al."High-resolution paleomagnetic and sedimentological investigations on the Tibetan Plateau for the past 16 ka cal BPThe Tangra Yumco record".GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS 17.3(2016):774-790. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.17(3) 774-790 2016(2876KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment