Different sub-monsoon signals in stable oxygen isotope in daily precipitation to the northeast of the Tibetan Plateau | |
Yang, XX (Yang, Xiaoxin)1,2; Yao, TD (Yao, Tandong)1,2; Yang, XX | |
Source Publication | TELLUS SERIES B |
2016 | |
Volume | 68Issue:0Pages:27922 |
DOI | 10.3402/tellusb.v68.27922 |
Abstract | This study presents a stable oxygen isotope (delta O-18) record in daily precipitation from two sites located to the northeast of the Tibetan Plateau (TP): Yushu on the eastern TP and Xi'an on the eastern Chinese Loess Plateau. It attempts to reveal the unique features associated with variations in atmospheric circulation patterns over inland China. For delta O-18 in daily precipitation at both stations, temperature effect is significant (p < 0.01) only during non-monsoon, while amount effect is significant only during monsoon. This suggests the coexistence of local recycling with large-scale atmospheric circulation on regional precipitation, which is further verified by the significant correlation of relative humidity with delta O-18 at both stations during monsoon season. The similarity of delta(18)Oin regions under the supposedly same atmospheric circulation streams is tested for Yushu with that at Lhasa, Lulang and Delingha, demonstrating the lag days of delta O-18 depletion at Yushu with that at Lulang as varying from 15 to 25 d. This confirms the Bay of Bengal monsoon dominance over Yushu. Daily delta O-18 at Xi'an is compared with contemporary data at Changsha and Guangzhou, featuring a close correlation with the East Asian summer monsoon evolution processes over eastern China, and reflecting the Meiyu-Baiu front influence during July. Back-trajectory analysis in October-November at Xi'an identified the combined effect of cooling of the atmospheric column by the colder air from the west and the lifting of the warmer air from the east, which coexists with local water vapour source. Interactions of the three result in condensation at lower temperatures that is coupled with the long-distance transport of 2/3 of the available water vapour, thus leading to extremely low delta O-18 values in the post-monsoon precipitation. |
Subject Area | 自然地理学 |
WOS ID | WOS:000396016500001 |
Language | 英语 |
Indexed By | SCI |
Keyword | Summer Monsoon Interannual Variability Southern-oscillation China Onset Water Asia Dynamics Project Bengal |
Cooperation Status | 国内 |
Department | 环境 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7788 |
Collection | 图书馆 |
Corresponding Author | Yang, XX |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Lab Tibetan Environm Changes & Land Surface Proc, Beijing, Peoples R China 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Yang, XX ,Yao, TD ,Yang, XX. Different sub-monsoon signals in stable oxygen isotope in daily precipitation to the northeast of the Tibetan Plateau[J]. TELLUS SERIES B,2016,68(0):27922. |
APA | Yang, XX ,Yao, TD ,&Yang, XX.(2016).Different sub-monsoon signals in stable oxygen isotope in daily precipitation to the northeast of the Tibetan Plateau.TELLUS SERIES B,68(0),27922. |
MLA | Yang, XX ,et al."Different sub-monsoon signals in stable oxygen isotope in daily precipitation to the northeast of the Tibetan Plateau".TELLUS SERIES B 68.0(2016):27922. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.68 27922 2016.pdf(4204KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment