Impacts of the spatial extent of pollen-climate calibration-set on the absolute values, range and trends of reconstructed Holocene precipitation | |
Cao, XY (Cao, Xianyong)1; Tian, F (Tian, Fang)1,2; Telford, RJ (Telford, Richard J.)3; Ni, J (Ni, Jian)4; Xu, QH (Xu, Qinghai)5; Chen, FH (Chen, Fahu)6; Liu, XQ (Liu, Xingqi)7; Stebich, M (Stebich, Martina)8; Zhao, Y (Zhao, Yan)9,10; Herzschuh, U (Herzschuh, Ulrike)1,11,12; Tian, F; Herzschuh, U | |
Source Publication | QUATERNARY SCIENCE REVIEWS |
2017 | |
Volume | 178Issue:0Pages:37-53 |
DOI | 10.1016/j.quascirev.2017.10.030 |
Abstract | Pollen-based quantitative reconstructions of past climate variables is a standard palaeoclimatic approach. Despite knowing that the spatial extent of the calibration-set affects the reconstruction result, guidance is lacking as to how to determine a suitable spatial extent of the pollen-climate calibration-set. In this study, past mean annual precipitation (P-ann) during the Holocene (since 11.5 cal ka BP) is reconstructed repeatedly for pollen records from Qinghai Lake (36.7 degrees N, 100.5 degrees E; north-east Tibetan Plateau), Gonghai Lake (38.9 degrees N, 112.2 degrees E; north China) and Sihailongwan Lake (42.3 degrees N, 126.6 degrees E; north-east China) using calibration-sets of varying spatial extents extracted from the modern pollen dataset of China and Mongolia (2559 sampling sites and 168 pollen taxa in total). Results indicate that the spatial extent of the calibration-set has a strong impact on model performance, analogue quality and reconstruction diagnostics (absolute value, range, trend, optimum). Generally, these effects are stronger with the modern analogue technique (MAT) than with weighted averaging partial least squares (WA-PLS). With respect to fossil spectra from northern China, the spatial extent of calibration-sets should be restricted to radii between ca. 1000 and 1500 km because small-scale calibration-sets (<800 km radius) will likely fail to include enough spatial variation in the modern pollen assemblages to reflect the temporal range shifts during the Holocene, while too broad a scale calibration-set (>1500 km radius) will include taxa with very different pollen-climate relationships. (C) 2017 Elsevier Ltd. All rights reserved. |
Subject Area | 普通生物学 |
WOS ID | WOS:000418974100004 |
Language | 英语 |
Indexed By | SCI |
Keyword | Asian Summer Monsoon Lake Sihailongwan Varved Sediments Tibetan Plateau Northern China Assemblages Variability Vegetation Record Mountains |
WOS Research Area | Physical Geography; Geology |
WOS Subject | Geography, Physical; Geosciences, Multidisciplinary |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7919 |
Collection | 图书馆 |
Corresponding Author | Tian, F; Herzschuh, U |
Affiliation | 1.Helmholtz Ctr Polar & Marine Res, Res Unit Potsdam, Alfred Wegener Inst, Telegrafenberg A43, D-14473 Potsdam, Germany. 2.Max Planck Inst Meteorol, KlimaCampus,Bundesstr 53, D-20146 Hamburg, Germany. 3.Univ Bergen, Dept Biol, EECRG, Bjerknes Ctr Climate Res, POB 7803, N-5020 Bergen, Norway. 4.Univ Potsdam, Inst Biochem & Biol, Karl Liebknecht Str 24-25, D-14476 Potsdam, Germany. 5.Zhejiang Normal Univ, Coll Chem & Life Sci, Yingbin Ave 688, Jinhua 321004, Peoples R China. 6.Hebei Normal Univ, Coll Resources & Environm Sci, Shijiazhuang 050024, Hebei, Peoples R China. 7.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China. 8.Capital Normal Univ, Beijing Key Lab Resource Environm & GIS, Coll Resource Environm & Tourism, Beijing 100048, Peoples R China. 9.Senckenberg Res Stn Quaternary Palaeontol, Jakobskirchhof 4, D-99423 Weimar, Germany. 10.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Datun Rd 11, Beijing 100101, Peoples R China. 11.Univ Chinese Acad Sci, Yuquan Rd 19, Beijing 100049, Peoples R China. 12.Univ Potsdam, Inst Earth & Environm Sci, Karl Liebknecht Str 24-25, D-14476 Potsdam, Germany. |
Recommended Citation GB/T 7714 | Cao, XY ,Tian, F ,Telford, RJ ,et al. Impacts of the spatial extent of pollen-climate calibration-set on the absolute values, range and trends of reconstructed Holocene precipitation[J]. QUATERNARY SCIENCE REVIEWS,2017,178(0):37-53. |
APA | Cao, XY .,Tian, F .,Telford, RJ .,Ni, J .,Xu, QH .,...&Herzschuh, U.(2017).Impacts of the spatial extent of pollen-climate calibration-set on the absolute values, range and trends of reconstructed Holocene precipitation.QUATERNARY SCIENCE REVIEWS,178(0),37-53. |
MLA | Cao, XY ,et al."Impacts of the spatial extent of pollen-climate calibration-set on the absolute values, range and trends of reconstructed Holocene precipitation".QUATERNARY SCIENCE REVIEWS 178.0(2017):37-53. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.178 37-53 2017.pdf(6533KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment