The influence of climate change on the accumulation of polycyclic aromatic hydrocarbons, black carbon and mercury in a shrinking remote lake of the southern Tibetan Plateau | |
Lin, H (Lin, Hai)1,3; Wang, XP (Wang, Xiaoping)1,2,3; Gong, P (Gong, Ping)1; Ren, J (Ren, Jiao)1,3; Wang, CF (Wang, Chuanfei)1,2; Yuan, XH (Yuan, Xiaohua)4; Wang, L (Wang, Lei)4; Yao, TD (Yao, Tandong)1,2; Wang, XP | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT |
2017 | |
Volume | 601-602Issue:0Pages:1814-1823 |
DOI | 10.1016/j.scitotenv.2017.06.038 |
Abstract | A sediment core from a remote lake, Pumoyum Co, located in the southern TP, was analyzed for polycyclic aromatic hydrocarbons (PAHs), black carbon (BC) and mercury. Concentrations ranged from 30 to 229 ng/g for PAHs, 0.46 to 1.48 mg/g for BC and 10 to 30 ng/g for mercury. Significant correlations were found among the concentrations of PAHs, BC and mercury, suggesting the sources of these pollutants to be similar; mainly from combustion processes. Further diagnosis of the likely sources of BC and PAHs suggested that petroleum combustion has been one of the increasing sources in the last few decades, but biomass burning remains the dominant source of these pollutants. The historic trends of the three pollutants closely followed historic BC emission trends from Europe (before 1970) and southern Asia (after 2000). With economic development in southern Asia, concentrations of pollutants in the sediments of Pumoyum Co have increased during the past decade. However, the accumulation fluxes of the pollutants during that period remained stable, which may be due to the recent low precipitation and less catchment erosion of Pumoyum Co (experienced a drier climate and shrinking of lake area). (C) 2017 Elsevier B.V. All rights reserved. |
Subject Area | 自然地理学 |
WOS ID | WOS:000406294900174 |
Language | 英语 |
Indexed By | SCI |
Keyword | Persistent Organic Pollutants Organochlorine Pesticides Sedimentary Records Transport Pathways Historical Record Continental-shelf Elemental Carbon Alpine Glaciers Eastern China North-america |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences ; Environmental Sciences & Ecology |
Cooperation Status | 国内 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7932 |
Collection | 图书馆 |
Corresponding Author | Wang, XP |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100101, Peoples R China. 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China. 4.China Univ Min & Technol, Beijing 100083, Peoples R China. |
Recommended Citation GB/T 7714 | Lin, H ,Wang, XP ,Gong, P ,et al. The influence of climate change on the accumulation of polycyclic aromatic hydrocarbons, black carbon and mercury in a shrinking remote lake of the southern Tibetan Plateau[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2017,601-602(0):1814-1823. |
APA | Lin, H .,Wang, XP .,Gong, P .,Ren, J .,Wang, CF .,...&Wang, XP.(2017).The influence of climate change on the accumulation of polycyclic aromatic hydrocarbons, black carbon and mercury in a shrinking remote lake of the southern Tibetan Plateau.SCIENCE OF THE TOTAL ENVIRONMENT,601-602(0),1814-1823. |
MLA | Lin, H ,et al."The influence of climate change on the accumulation of polycyclic aromatic hydrocarbons, black carbon and mercury in a shrinking remote lake of the southern Tibetan Plateau".SCIENCE OF THE TOTAL ENVIRONMENT 601-602.0(2017):1814-1823. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.601-602 1814-1823 (1315KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment