Origin and tectonic evolution of upper Triassic Turbidites in the Indo-Burman ranges, West Myanmar | |
Yao, W (Yao, Wei)1,2,3; Ding, L (Ding, Lin)1,2,3; Cai, FL (Cai, Fulong)1,2; Wang, HQ (Wang, Houqi)1,2; Xu, Q (Xu, Qiang)1,2; Zaw, T (Zaw, Than)1,2,3; Yao, W | |
Source Publication | TECTONOPHYSICS |
2017 | |
Volume | 721Issue:0Pages:90-105 |
DOI | 10.1016/j.tecto.2017.09.016 |
Abstract | The Pane Chaung Formation is exposed in the Indo-Burman Ranges, and has been involved in collision between the Indian Plate and West Burma Block. However, controversies exist over the provenance and paleogeographic reconstruction of the Pane Chaung Formation. This study presents new petrographical and detrital zircon U-Pb ages and Hf isotopic data from the Pane Chaung Formation in Rakhine Yoma and Chin Hills, west Myanmar. The depositional age of the Pane Chaung Formation is Late Triassic, indicated by the Carnian-Norian Halobia fossils and maximum depositional ages between 233.0 +/- 2.5 Ma and 206.2 +/- 1.8 Ma. Upper Triassic sandstones contain 290-200 Ma detrital zircons, epsilon Hf(t) values of 6 to 11 and TDMC of 1.6 to 0.6 Ga, interpreted to be derived from West Papua region. The most abundant zircon age population of 750-450 Ma is derived from Pan-African orogenic belts in Australia. Zircons of 1250-900 Ma age were derived from the Grenvillian orogen in Australia. Archean zircons are interpreted to be derived from the Yilgarn and Pilbara cratons in Western Australia. Detrital zircon ages of the Pane Chaung Formation are distinct from similar aged strata in Indochina and Sibumasu, but comparable to NW Australia (Carnarvon Basin) and Greater India (Langjiexue Formation). It is suggested that the Pane Chaung Formation was deposited in a Late Triassic submarine fan along the northern margin of Australia. |
Subject Area | 地质学 |
WOS ID | WOS:000418309400007 |
Language | 英语 |
Indexed By | SCI |
Keyword | Mogok Metamorphic Belt New-england Batholith U-pb Geochronology Detrital Zircons Hf-isotopes Eastern Australia Northward Migration Southeast-asia Trace-element Shan Scarp |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics ; Geochemistry & Geophysics |
Cooperation Status | 国内 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7937 |
Collection | 图书馆 |
Corresponding Author | Yao, W |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing 100101, Peoples R China. 2.Chinese Acad Sci, Cent Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Yao, W ,Ding, L ,Cai, FL ,et al. Origin and tectonic evolution of upper Triassic Turbidites in the Indo-Burman ranges, West Myanmar[J]. TECTONOPHYSICS,2017,721(0):90-105. |
APA | Yao, W .,Ding, L .,Cai, FL .,Wang, HQ .,Xu, Q .,...&Yao, W.(2017).Origin and tectonic evolution of upper Triassic Turbidites in the Indo-Burman ranges, West Myanmar.TECTONOPHYSICS,721(0),90-105. |
MLA | Yao, W ,et al."Origin and tectonic evolution of upper Triassic Turbidites in the Indo-Burman ranges, West Myanmar".TECTONOPHYSICS 721.0(2017):90-105. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.721 90-105 2017.pd(4498KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment