A Systematic Evaluation of Noah-MP in Simulating Land-Atmosphere Energy, Water, and Carbon Exchanges Over the Continental United States | |
Ma, N (Ma, Ning)1,2,3,4; Niu, GY (Niu, Guo-Yue)3,5; Xia, YL (Xia, Youlong)6; Cai, XT (Cai, Xitian)7; Zhang, YS (Zhang, Yinsheng)1,2; Ma, YM (Ma, Yaoming)1,2,4; Fang, YH (Fang, Yuanhao)8; Ma, N; Niu, GY | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES |
2017 | |
Volume | 122Issue:22Pages:12245-12268 |
DOI | 10.1002/2017JD027597 |
Abstract | Accurate simulation of energy, water, and carbon fluxes exchanging between the land surface and the atmosphere is beneficial for improving terrestrial ecohydrological and climate predictions. We systematically assessed the Noah land surface model (LSM) with mutiparameterization options (Noah-MP) in simulating these fluxes and associated variations in terrestrial water storage (TWS) and snow cover fraction (SCF) against various reference products over 18 United States Geological Survey two-digital hydrological unit code regions of the continental United States (CONUS). In general, Noah-MP captures better the observed seasonal and interregional variability of net radiation, SCF, and runoff than other variables. With a dynamic vegetation model, it overestimates gross primary productivity by 40% and evapotranspiration (ET) by 22% over the whole CONUS domain; however, with a prescribed climatology of leaf area index, it greatly improves ET simulation with relative bias dropping to 4%. It accurately simulates regional TWS dynamics in most regions except those with large lakes or severely affected by irrigation and/or impoundments. Incorporating the lake water storage variations into the modeled TWS variations largely reduces the TWS simulation bias more obviously over the Great Lakes with model efficiency increasing from 0.18 to 0.76. Noah-MP simulates runoff well in most regions except an obvious overestimation (underestimation) in the Rio Grande and Lower Colorado (New England). Compared with North American Land Data Assimilation System Phase 2 (NLDAS-2) LSMs, Noah-MP shows a better ability to simulate runoff and a comparable skill in simulating R-n but a worse skill in simulating ET over most regions. This study suggests that future model developments should focus on improving the representations of vegetation dynamics, lake water storage dynamics, and human activities including irrigation and impoundments. |
Subject Area | 自然地理学 |
WOS ID | WOS:000418084500022 |
Language | 英语 |
Indexed By | SCI |
Keyword | Research Nldas-2 Systems Data Assimilation System Basin-scale Assessment National Centers Stomatal Conductance Bsrn Measurements Modeling System Surface Models Climate Models River-basin |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences ; Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/7940 |
Collection | 图书馆 |
Corresponding Author | Ma, N; Niu, GY |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China. 2.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China. 3.Univ Arizona, Dept Hydrol & Atmospher Sci, Tucson, AZ 85721 USA. 4.Univ Chinese Acad Sci, Beijing, Peoples R China. 5.Univ Arizona, Biosphere 2, Tucson, AZ 85721 USA. 6.Natl Ctr Environm Predict, Environm Modeling Ctr, College Pk, MD USA. 7.Princeton Univ, Dept Civil & Environm Engn, Princeton, NJ 08544 USA. 8.Hohai Univ, Dept Hydrol & Water Resources, Nanjing, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 | Ma, N ,Niu, GY ,Xia, YL ,et al. A Systematic Evaluation of Noah-MP in Simulating Land-Atmosphere Energy, Water, and Carbon Exchanges Over the Continental United States[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2017,122(22):12245-12268. |
APA | Ma, N .,Niu, GY .,Xia, YL .,Cai, XT .,Zhang, YS .,...&Niu, GY.(2017).A Systematic Evaluation of Noah-MP in Simulating Land-Atmosphere Energy, Water, and Carbon Exchanges Over the Continental United States.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,122(22),12245-12268. |
MLA | Ma, N ,et al."A Systematic Evaluation of Noah-MP in Simulating Land-Atmosphere Energy, Water, and Carbon Exchanges Over the Continental United States".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 122.22(2017):12245-12268. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.122(22) 12245-1226(4862KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment