Uncertainties in coupled regional Arctic climate simulations associated with the used land surface model | |
Matthes, H (Matthes, Heidrun)1; Rinke, A (Rinke, Annette)1; Zhou, X (Zhou, Xu)2; Dethloff, K (Dethloff, Klaus)1; Matthes, H | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES
![]() |
2017 | |
Volume | 122Issue:15Pages:7755-7771 |
DOI | DOI: 10.1002/2016JD026213 |
Abstract | Permafrost is one of the most important components of Arctic land. Regional atmosphere-snow-permafrost interactions can be best studied with Regional Climate Models (RCMs) due to their higher horizontal resolution compared to global climate models. The development of Arctic RCMs with sophisticated land models is therefore very important. Comparing RCMs with different land surface model (LSM) components then allows the quantification of the uncertainties associated with the LSM. This study analyzes two simulations of coupled atmosphere-land RCMs over the Arctic, which differ only in their land component, while the atmospheric model component is the same. Specifically, we examine HIRHAM5-CLM4 (HIRHAM5 coupled with the sophisticated land model CLM4) and HIRHAM5 (HIRHAM5 coupled with the simpler land model of ECHAM5). We discuss the two models' abilities to represent observations on permafrost-like permafrost extent, active layer thickness (ALT), and soil temperature profiles, as well as on the representation of the Arctic atmosphere, based on simulations over 1979-2014. In comparison to HIRHAM5, HIRHAM5-CLM4 significantly reduces the simulated bias in ALT and winter soil temperatures. We find that the simulation of soil temperature and subsequently ALT is sensitive to soil thermal and hydraulic parameter representation in the models. The simulation of permafrost extent is sensitive to the initial soil temperature state in the models. Both HIRHAM5 and HIRHAM5-CLM4 do similarly well in modeling the Arctic 2m air temperature and atmospheric circulation. Changing the land model impacts the 2m air temperature significantly over land and the atmospheric circulation predominantly over the Arctic Ocean, associated with changes in baroclinic cyclones. |
Subject Area | 自然地理学 |
WOS ID | WOS:000408349500004 |
Language | 英语 |
Indexed By | SCI |
Keyword | Permafrost Region Carbon Dynamics Soil System Snow Temperature Variability Sensitivity Projections Feedbacks |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences ; Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8003 |
Collection | 图书馆 |
Corresponding Author | Matthes, H |
Affiliation | 1.Helmholtz Ctr Polar & Marine Res, Alfred Wegener Inst, Potsdam, Germany. 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Matthes, H ,Rinke, A ,Zhou, X ,et al. Uncertainties in coupled regional Arctic climate simulations associated with the used land surface model[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2017,122(15):7755-7771. |
APA | Matthes, H ,Rinke, A ,Zhou, X ,Dethloff, K ,&Matthes, H.(2017).Uncertainties in coupled regional Arctic climate simulations associated with the used land surface model.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,122(15),7755-7771. |
MLA | Matthes, H ,et al."Uncertainties in coupled regional Arctic climate simulations associated with the used land surface model".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 122.15(2017):7755-7771. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.122(15) 7755-7771 (3759KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment