A decreasing glacier mass balance gradient from the edge of the Upper Tarim Basin to the Karakoram during 2000-2014 | |
Lin, H (Lin, Hui)1,2,3; Li, G (Li, Gang)1; Cuo, L (Cuo, Lan)4,5,6; Hooper, A (Hooper, Andrew)7; Ye, QH (Ye, Qinghua)4; Li, G | |
Source Publication | SCIENTIFIC REPORTS |
2017 | |
Volume | 7Issue:0Pages:6712 |
DOI | 10.1038/s41598-017-07133-8 |
Abstract | In contrast to the glacier mass losses observed at other locations around the world, some glaciers in the High Mountains of Asia appear to have gained mass in recent decades. However, changes in digital elevation models indicate that glaciers in Karakoram and Pamir have gained mass, while recent laser altimetry data indicate mass gain centred on West Kunlun. Here, we obtain results that are essentially consistent with those from altimetry, but with two-dimensional observations and higher resolution. We produced elevation models using radar interferometry applied to bistatic data gathered between 2011 and 2014 and compared them to a model produced from bistatic data collected in 2000. The glaciers in West Kunlun, Eastern Pamir and the northern part of Karakoram experienced a clear mass gain of 0.043 +/- 0.078 similar to 0.363 +/- 0.065 m w.e. yr(-1). The Karakoram showed a near-stable mass balance in its western part (-0.020 +/- 0.064 m w.e. yr(-1)), while the Eastern Karakoram showed mass loss (-0.101 +/- 0.058 m w.e. yr(-1)). Significant positive glacier mass balances are noted along the edge of the Upper Tarim Basin and indicate a decreasing gradient from northeast to southwest. |
Subject Area | 自然地理学 |
WOS ID | WOS:000406366000070 |
Language | 英语 |
Indexed By | SCI |
Keyword | West Kunlun Shan Climate-change Icesat Altimetry Water-resources Tibetan Plateau Eastern Pamir Level Changes Indus Basin River Flows Himalaya |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences ; Science & Technology - Other Topics |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8023 |
Collection | 图书馆 |
Corresponding Author | Li, G |
Affiliation | 1.Chinese Univ Hong Kong, Inst Space & Earth Informat Sci, Hong Kong, Hong Kong, Peoples R China. 2.Chinese Univ Hong Kong, Geog & Resource Management, Hong Kong, Hong Kong, Peoples R China. 3.Chinese Univ Hong Kong, Shenzhen Res Inst, Shenzhen 518057, Peoples R China. 4.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China. 5.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. 6.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100101, Peoples R China. 7.Univ Leeds, Sch Earth & Environm, COMET, Leeds, W Yorkshire, England. |
Recommended Citation GB/T 7714 | Lin, H ,Li, G ,Cuo, L ,et al. A decreasing glacier mass balance gradient from the edge of the Upper Tarim Basin to the Karakoram during 2000-2014[J]. SCIENTIFIC REPORTS,2017,7(0):6712. |
APA | Lin, H ,Li, G ,Cuo, L ,Hooper, A ,Ye, QH ,&Li, G.(2017).A decreasing glacier mass balance gradient from the edge of the Upper Tarim Basin to the Karakoram during 2000-2014.SCIENTIFIC REPORTS,7(0),6712. |
MLA | Lin, H ,et al."A decreasing glacier mass balance gradient from the edge of the Upper Tarim Basin to the Karakoram during 2000-2014".SCIENTIFIC REPORTS 7.0(2017):6712. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.7 6712 2017.pdf(4652KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment