A new method for the separation of LREEs in geological materials using a single TODGA resin column and its application to the determination of Nd isotope compositions by MC-ICPMS | |
Wang, YQ (Wang, Yuqiong)1,2; Huang, XX (Huang, Xiaoxiao)1,2; Sun, YL (Sun, Yali)1; Zhao, SQ (Zhao, Shouqian)1; Yue, YH (Yue, Yahui)1; Huang, XX; Sun, YL | |
Source Publication | ANALYTICAL METHODS |
2017 | |
Volume | 9Issue:23Pages:3531-3540 |
DOI | 10.1039/c7ay00966f |
Abstract | A new method was developed for the purification of Nd in geological samples using a single column containing TODGA extraction resin and the precise determination of Nd isotope ratios by multicollector inductively coupled plasma-mass spectrometry (MC-ICPMS). The samples were digested with HF-HNO3 and then transferred to a solution of 3 M HNO3. After loading the solutions onto the TODGA resin column, the column was first eluted with 12 ml of 2.3 M HCl, followed by 8 ml of 1.2 M HCl. The Nd isotope ratios of the latter eluate were measured by MC-ICPMS. This separation procedure was validated by measuring the Nd-143/Nd-144 ratios (mean +/- 2 sigma) of certified reference materials, BHVO-2, BCR-2 and AGV-2, which were determined to be 0.512989 +/- 0.000012, 0.512635 +/- 0.000012 and 0.512790 +/- 0.000018, respectively, in good agreement with the certified and literature values. |
Subject Area | 地质学 |
WOS ID | WOS:000403558800016 |
Language | 英语 |
Indexed By | SCI |
Keyword | Rare-earth-elements Miniaturized Extraction Chromatography Ionization Mass-spectrometry Neodymium Isotopes Sm-nd Ms Samples Ratios China Sr |
WOS Research Area | Chemistry; Food Science & Technology; Spectroscopy |
WOS Subject | Chemistry, Analytical; Food Science & Technology; Spectroscopy ; Chemistry; Food Science & Technology; Spectroscopy |
Cooperation Status | 国内 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8052 |
Collection | 图书馆 |
Corresponding Author | Huang, XX; Sun, YL |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing 100101, Peoples R China. 2.Univ Chinese Acad Sci, Beijing 100039, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, YQ ,Huang, XX ,Sun, YL ,et al. A new method for the separation of LREEs in geological materials using a single TODGA resin column and its application to the determination of Nd isotope compositions by MC-ICPMS[J]. ANALYTICAL METHODS,2017,9(23):3531-3540. |
APA | Wang, YQ .,Huang, XX .,Sun, YL .,Zhao, SQ .,Yue, YH .,...&Sun, YL.(2017).A new method for the separation of LREEs in geological materials using a single TODGA resin column and its application to the determination of Nd isotope compositions by MC-ICPMS.ANALYTICAL METHODS,9(23),3531-3540. |
MLA | Wang, YQ ,et al."A new method for the separation of LREEs in geological materials using a single TODGA resin column and its application to the determination of Nd isotope compositions by MC-ICPMS".ANALYTICAL METHODS 9.23(2017):3531-3540. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.9(23) 3531-3540 20(787KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment