Aboveground net primary productivity and carbon balance remain stable under extreme precipitation events in a semiarid steppe ecosystem | |
Hao, YB (Hao, Y. B.)1; Zhou, CT (Zhou, C. T.)1; Liu, WJ (Liu, W. J.)1; Li, LF (Li, L. F.)1; Kang, XM (Kang, X. M.)2; Jiang, LL (Jiang, L. L.)3; Cui, XY (Cui, X. Y.)1; Wang, YF (Wang, Y. F.)1; Zhou, XQ (Zhou, X. Q.)4; Xu, CY (Xu, C. Y.)5; Hao, YB; Wang, YF | |
Source Publication | AGRICULTURAL AND FOREST METEOROLOGY |
2017 | |
Volume | 240Issue:0Pages:1-9 |
DOI | 10.1016/j.agrformet.2017.03.006 |
Abstract | Global climate change is projected to increase both the intensity and frequency of extreme precipitation events (EPEs), which are considered to have stronger impacts on ecosystem functions than gradual changes in mean precipitation conditions. In this study, a consecutive 20-day extreme precipitation event (282 mm) was applied during the mid- and late-growing season periods in a semiarid steppe for three years to investigate the effects of extreme large precipitation events on aboveground net primary productivity (ANPP) and ecosystem carbon dioxide (CO2) fluxes, including net ecosystem carbon absorption (NEE), gross primary productivity (GPP) and ecosystem respiration (Re). Although soil moisture was significantly increased by extreme precipitation, and even exceeded field capacity during the treatment periods, ANPP remained stable across all the treatments. There was also little change in mean growing season ecosystem CO2 fluxes under the two precipitation treatments, despite GPP rates decreased by 34.4 and 26.3%, and NEE rates were suppressed by 77 and 68% during the mid- and late-season treatment periods, respectively. The stable CO2 fluxes could be attributed to the recovery of GPP and NEE in 7 and 12 days after the end of EPEs. Our study demonstrated that both ANPP and CO2 fluxes in this semiarid steppe were very stable in the face of extreme large precipitation events, regardless of the timing of events occur. Nevertheless, future, long-term studies need to investigate the potential tipping points or thresholds for ecosystem function shifts, as an increasing occurrence of EPEs has been forecasted in future climate change scenarios. (C) 2017 Elsevier B.V. All rights reserved. |
Subject Area | 自然地理学 |
WOS ID | WOS:000405881400001 |
Language | 英语 |
Indexed By | SCI |
Keyword | Gross Primary Productivity Central Grassland Region Inner-mongolia Temperate Steppe Climate Extremes Tallgrass Prairie Plant-responses United-states Soil Texture China |
WOS Research Area | Agriculture; Forestry; Meteorology & Atmospheric Sciences |
WOS Subject | Agronomy; Forestry; Meteorology & Atmospheric Sciences ; Agriculture; Forestry; Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8057 |
Collection | 图书馆 |
Corresponding Author | Hao, YB; Wang, YF |
Affiliation | 1.Univ Chinese Acad Sci, Coll Life Sci, Beijing 10049, Peoples R China. 2.Chinese Acad Forestry, Inst Wetland Res, Beijing 10049, Peoples R China. 3.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 101001, Peoples R China. 4.East China Normal Univ, Sch Ecol & Environm Sci, Tiantong Natl Forest Ecosyst Observat & Res Stn, Shanghai 200241, Peoples R China. 5.Cent Queensland Univ, Sch Med & Appl Sci, Bundaberg, Qld 4670, Australia. |
Recommended Citation GB/T 7714 | Hao, YB ,Zhou, CT ,Liu, WJ ,et al. Aboveground net primary productivity and carbon balance remain stable under extreme precipitation events in a semiarid steppe ecosystem[J]. AGRICULTURAL AND FOREST METEOROLOGY,2017,240(0):1-9. |
APA | Hao, YB .,Zhou, CT .,Liu, WJ .,Li, LF .,Kang, XM .,...&Wang, YF.(2017).Aboveground net primary productivity and carbon balance remain stable under extreme precipitation events in a semiarid steppe ecosystem.AGRICULTURAL AND FOREST METEOROLOGY,240(0),1-9. |
MLA | Hao, YB ,et al."Aboveground net primary productivity and carbon balance remain stable under extreme precipitation events in a semiarid steppe ecosystem".AGRICULTURAL AND FOREST METEOROLOGY 240.0(2017):1-9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.240 1-9 2017.htm(52KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment