Air mass origin signals in delta O-18 of tree-ring cellulose revealed by back-trajectory modeling at the monsoonal Tibetan plateau | |
Wernicke, J (Wernicke, Jakob)1; Hochreuther, P (Hochreuther, Philipp)1; Griessinger, J (Griessinger, Jussi)1; Zhu, HF (Zhu, Haifeng)2; Wang, L (Wang, Lily)3; Brauning, A (Braeuning, Achim)1; Wernicke, J | |
Source Publication | INTERNATIONAL JOURNAL OF BIOMETEOROLOGY |
2017 | |
Volume | 61Issue:6Pages:1109-1124 |
DOI | 10.1007/s00484-016-1292-y |
Abstract | A profound consideration of stable oxygen isotope source water origins is a precondition for an unambiguous palaeoenvironmental interpretation of terrestrial delta O-18 archives. To stress the influence of air mass origins on widely used delta O-18 tree-ring chronologies, we conducted correlation analyses between six annually resolved delta O-18 tree-ring cellulose () chronologies and mean annual air package origins obtained from backward trajectory modeling. This novel approach has been tested for a transect at the southeastern Tibetan plateau (TP), where air masses with different isotopic composition overlap. Detailed examinations of daily precipitation amounts and monthly precipitation delta O-18 values () were conducted with the ERA Interim and Laboratoire de M,t,orologie Dynamique General Circulation Model (LMDZiso) data, respectively. Particularly the southernmost study sites are influenced by a distinct amount effect. Here, air package origin relations are generally weaker in contrast to our northern located study sites. We found that tree-ring isotope signatures at dry sites with less rain days per year tend to be influenced stronger by air mass origin than tree-ring isotope values at semi-humid sites. That implies that the local hydroclimate history inferred from archives is better recorded at semi-humid sites. |
Subject Area | 自然地理学 |
WOS ID | WOS:000402459700014 |
Language | 英语 |
Indexed By | SCI |
Keyword | Stable-isotope Variations Asian Monsoon Leaf Water Oxygen Isotopes Precipitation Delta-o-18 High-resolution Circulation Model Climatic Controls Variability Summer |
WOS Research Area | Biophysics; Environmental Sciences & Ecology; Meteorology & Atmospheric Sciences; Physiology |
WOS Subject | Biophysics; Environmental Sciences; Meteorology & Atmospheric Sciences; Physiology ; Biophysics; Environmental Sciences & Ecology; Meteorology & Atmospheric Sciences; Physiology |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8229 |
Collection | 图书馆 |
Corresponding Author | Wernicke, J |
Affiliation | 1.Univ Erlangen Nurnberg, Inst Geog, Wetterkreuz 15, D-91058 Erlangen, Germany. 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China. 3.Chinese Acad Sci, Inst Geog Sci & Nat Resource Res, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Wernicke, J ,Hochreuther, P ,Griessinger, J ,et al. Air mass origin signals in delta O-18 of tree-ring cellulose revealed by back-trajectory modeling at the monsoonal Tibetan plateau[J]. INTERNATIONAL JOURNAL OF BIOMETEOROLOGY,2017,61(6):1109-1124. |
APA | Wernicke, J .,Hochreuther, P .,Griessinger, J .,Zhu, HF .,Wang, L .,...&Wernicke, J.(2017).Air mass origin signals in delta O-18 of tree-ring cellulose revealed by back-trajectory modeling at the monsoonal Tibetan plateau.INTERNATIONAL JOURNAL OF BIOMETEOROLOGY,61(6),1109-1124. |
MLA | Wernicke, J ,et al."Air mass origin signals in delta O-18 of tree-ring cellulose revealed by back-trajectory modeling at the monsoonal Tibetan plateau".INTERNATIONAL JOURNAL OF BIOMETEOROLOGY 61.6(2017):1109-1124. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.61(6) 1109-1124 20(3551KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment