Structure and magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum | |
Zhang, QH (Zhang, Qinghai)1,2; Wendler, I (Wendler, Ines)1; Xu, XX (Xu, Xiaoxia)1; Willems, H (Willems, Helmut)1,3; Ding, L (Ding, Lin)2; Zhang, QH | |
Source Publication | GONDWANA RESEARCH |
2017 | |
Volume | 46Issue:0Pages:114-123 |
DOI | 10.1016/j.gr.2017.02.016 |
Abstract | The Paleocene-Eocene Thermal Maximum (PETM) was a geologically rapid and transient warming event that occurred ca. 56 million years ago (Ma). It was associated with a pronounced negative carbon isotope excursion (CIE) and with profound changes in the atmosphere, hydrosphere and biosphere. This event reflects injections of large amounts of carbon into the atmosphere-ocean system, but, whether single or multiple episodes of carbon release caused this event is uncertain. Here, we present carbon isotope data of bulk carbonate from two parallel limestone sections at Tingri (south Tibet), where the limestone was deposited on a tropical carbonate ramp during the PETM. Carbon isotope data of bulk carbonate from both sections are almost identical, displaying an expanded stepped CIE profile with large magnitude. The stepped CIE profile consists of three discrete intervals of decreasing carbon isotope values, which can be correlated on an inter-regional scale between sections from different depositional environments (lake, carbonate ramp, continental slope, and open ocean). The consistency of these correlations implies occurrence of at least three carbon releases within the CIE and indicates complex processes of carbon injection during the PETM. Moreover, the CIE magnitude of similar to 7 parts per thousand recorded at Tingri is tentatively interpreted to reflect carbon isotope changes in the atmosphere and the surface ocean, which is larger than the generally accepted value of similar to 4 parts per thousand but is still within the range of some previous records. (C) 2017 International Association for Gondwana Research. Published by Elsevier B.V. All rights reserved. |
Subject Area | 地质学 |
WOS ID | WOS:000399985000007 |
Language | 英语 |
Indexed By | SCI |
Keyword | METHANE HYDRATE CENTRAL CHINA RECORD RELEASE SEAWATER CLIMATE OCEAN END SR STRATIGRAPHY |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary ; Geology |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8235 |
Collection | 图书馆 |
Corresponding Author | Zhang, QH |
Affiliation | 1.Univ Bremen, Dept Geosci, D-28359 Bremen, Germany. 2.Chinese Acad Sci, Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 | Zhang, QH ,Wendler, I ,Xu, XX ,et al. Structure and magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum[J]. GONDWANA RESEARCH,2017,46(0):114-123. |
APA | Zhang, QH ,Wendler, I ,Xu, XX ,Willems, H ,Ding, L ,&Zhang, QH.(2017).Structure and magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum.GONDWANA RESEARCH,46(0),114-123. |
MLA | Zhang, QH ,et al."Structure and magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum".GONDWANA RESEARCH 46.0(2017):114-123. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.46 114-123 2017.pd(1432KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment