Detrital zircon ages and provenance of Neogene foreland basin sediments of the Karnali River section, Western Nepal Himalaya | |
Baral, U (Baral, Upendra)1,2; Ding, L (Ding, Lin)1; Chamlagain, D (Chamlagain, Deepak)3; Baral, U | |
Source Publication | JOURNAL OF ASIAN EARTH SCIENCES |
2017 | |
Volume | 138Issue:0Pages:98-109 |
DOI | 10.1016/j.jseaes.2017.02.003 |
Abstract | This paper deals with the possible provenance of the middle Miocene to early Pleistocene fluvial sediments of the Siwalik Group along with the Karnali River section (Western Nepal) and adds new insights into the formation and evolution of the Himalayan orogeny by means of detrital zircon U-Pb dating by LA-ICP-MS supplemented with sandstone petrography. The modal composition of the dated sandstone samples shows a 'recycled orogen' field in QFL diagram, indicating significant reworking and recycling of the detrital sediments during the mountain building process. The detrital zircon U-Pb ages from the Lower Siwalik cluster around similar to 490-600 Ma and similar to 750-1300 Ma with major peaks at 560 Ma, 927 Ma, and 983 Ma. The result shows that the Tethys Himalaya, Higher Himalaya and possibly the Lesser Himalaya were the predominant sources during the deposition of the Lower Siwalik Group. Contrarily, the detrital zircon U-Pb ages in the Middle Siwalik rocks contains clusters around similar to 299-727 Ma, similar to 750-1200 Ma, similar to 1650-1900 Ma with major peaks at 469 Ma and 905 Ma. However, the increased input of mid-Proterozoic detritus (similar to 1600 Ma) points to the possibility of denudation of the lower Lesser Himalaya following the deposition of the lower part of Middle Siwalik (i.e. since similar to 10 Ma). (C) 2017 Elsevier Ltd. All rights reserved. |
Subject Area | 地质学 |
WOS ID | WOS:000401376300009 |
Language | 英语 |
Indexed By | SCI |
Keyword | MAGNETIC POLARITY STRATIGRAPHY SIWALIK GROUP SEDIMENTS FOLD-THRUST BELT TECTONIC EVOLUTION U-PB ISOTOPIC CONSTRAINTS RECENT EXHUMATION EASTERN NEPAL FISSION-TRACK LATE MIOCENE |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary ; Geology |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8249 |
Collection | 图书馆 |
Corresponding Author | Baral, U |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing 100101, Peoples R China. 2.Univ Chinese Acad Sci, Beijing 100101, Peoples R China. 3.Tribhuvan Univ, Trichandra Multiple Coll, Dept Geol, Kirtipur, Nepal. |
Recommended Citation GB/T 7714 | Baral, U ,Ding, L ,Chamlagain, D ,et al. Detrital zircon ages and provenance of Neogene foreland basin sediments of the Karnali River section, Western Nepal Himalaya[J]. JOURNAL OF ASIAN EARTH SCIENCES,2017,138(0):98-109. |
APA | Baral, U ,Ding, L ,Chamlagain, D ,&Baral, U.(2017).Detrital zircon ages and provenance of Neogene foreland basin sediments of the Karnali River section, Western Nepal Himalaya.JOURNAL OF ASIAN EARTH SCIENCES,138(0),98-109. |
MLA | Baral, U ,et al."Detrital zircon ages and provenance of Neogene foreland basin sediments of the Karnali River section, Western Nepal Himalaya".JOURNAL OF ASIAN EARTH SCIENCES 138.0(2017):98-109. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.138 98-109 2017.pd(4739KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment