Are Karakoram temperatures out of phase compared to hemispheric trends? | |
Asad, F (Asad, Fayaz)1,2; Zhu, HF (Zhu, Haifeng)1,3; Zhang, H (Zhang, Hui)1; Liang, EY (Liang, Eryuan)1,3; Muhammad, S (Muhammad, Sher)1,2; Bin Farhan, S (Bin Farhan, Suhaib)4; Hussain, I (Hussain, Iqtidar)1,2; Wazir, MA (Wazir, Muhammad Atif)1,2; Ahmed, M (Ahmed, Moinuddin)5,6; Esper, J (Esper, Jan)7; Zhu, HF | |
Source Publication | CLIMATE DYNAMICS |
2017 | |
Volume | 48Issue:9-10Pages:3381-3390 |
DOI | 10.1007/s00382-016-3273-6 |
Abstract | In contrast to a global retreating trend, glaciers in the Karakoram showed stability and/or mass gaining during the past decades. This "Karakoram Anomaly" has been assumed to result from an out-of-phase temperature trend compared to hemispheric scales. However, the short instrumental observations from the Karakoram valley bottoms do not support a quantitative assessment of long-term temperature trends in this high mountain area. Here, we presented a new April-July temperature reconstruction from the Karakoram region in northern Pakistan based on a high elevation (similar to 3600 m a.s.l.) tree-ring chronology covering the past 438 years (AD 1575-2012). The reconstruction passes all statistical calibration and validation tests and represents 49 % of the temperature variance recorded over the 1955-2012 instrumental period. It shows a substantial warming accounting to about 1.12 A degrees C since the mid-twentieth century, and 1.94 A degrees C since the mid-nineteenth century, and agrees well with the Northern Hemisphere temperature reconstructions. These findings provide evidence that the Karakoram temperatures are in-phase, rather than out-of-phase, compared to hemispheric scales since the AD 1575. The synchronous temperature trends imply that the anomalous glacier behavior reported from the Karakoram may need further explanations beyond basic regional thermal anomaly. |
Subject Area | 自然地理学 |
WOS ID | WOS:000399431900032 |
Language | 英语 |
Indexed By | SCI |
Keyword | TREE-RING CHRONOLOGIES TIBETAN PLATEAU LAST MILLENNIUM CENTRAL-ASIA RECONSTRUCTION VARIABILITY HIMALAYA MOUNTAINS ELEVATION DENSITY |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences ; Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8257 |
Collection | 图书馆 |
Corresponding Author | Zhu, HF |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, 16 Lincui Rd, Beijing 100101, Peoples R China. 2.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China. 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100100, Peoples R China. 4.Pakistan Space & Upper Atmosphere Res Commiss, SUPARCO Headquarters, SUPARCO Rd,POB 8402, Karachi 75270, Pakistan. 5.Fed Urdu Univ Arts Sci & Technol, Bot Dept, Karachi 75300, Pakistan. 6.Indiana State Univ, Dept Earth & Environm Syst, Sci 159E, Terre Haute, IN 47809 USA. 7.Johannes Gutenberg Univ Mainz, Dept Geog, D-55099 Mainz, Germany. |
Recommended Citation GB/T 7714 | Asad, F ,Zhu, HF ,Zhang, H ,et al. Are Karakoram temperatures out of phase compared to hemispheric trends?[J]. CLIMATE DYNAMICS,2017,48(9-10):3381-3390. |
APA | Asad, F .,Zhu, HF .,Zhang, H .,Liang, EY .,Muhammad, S .,...&Zhu, HF.(2017).Are Karakoram temperatures out of phase compared to hemispheric trends?.CLIMATE DYNAMICS,48(9-10),3381-3390. |
MLA | Asad, F ,et al."Are Karakoram temperatures out of phase compared to hemispheric trends?".CLIMATE DYNAMICS 48.9-10(2017):3381-3390. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.48(9-10) 3381-3390(4014KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment