Sensitivity of land use change emission estimates to historical land use and land cover mapping | |
Peng, SS (Peng, Shushi)1; Ciais, P (Ciais, Philippe)1,2; Maignan, F (Maignan, Fabienne)2; Li, W (Li, Wei)2; Chang, JF (Chang, Jinfeng)2; Wang, T (Wang, Tao)3,4; Yue, C (Yue, Chao)2; Peng, SS | |
Source Publication | GLOBAL BIOGEOCHEMICAL CYCLES |
2017 | |
Volume | 31Issue:4Pages:626-643 |
DOI | 10.1002/2015GB005360 |
Abstract | The carbon emissions from land use and land cover change (E-LUC) are an important anthropogenic component of the global carbon budget. Yet these emissions have a large uncertainty. Uncertainty in historical land use and land cover change (LULCC) maps and their implementation in global vegetation models is one of the key sources of the spread of E-LUC calculated by global vegetation models. In this study, we used the Organizing Carbon and Hydrology in Dynamic Ecosystems terrestrial biosphere model to investigate how the different transition rules to define the priority of conversion from natural vegetation to agricultural land affect the historical reconstruction of plant functional types (PFTs) and E-LUC. First, we reconstructed 10 sets of historical PFT maps using different transition rules and two methods. Then, we calculated E-LUC from these 10 different historical PFT maps and an additional published PFT reconstruction, using the difference between two sets of simulations (with and without LULCC). The total area of forest loss is highly correlated with the total simulated E-LUC (R-2 = 0.83, P<0.001) across the reconstructed PFT maps, which indicates that the choice of transition rules is a critical (and often overlooked) decision affecting the simulated E-LUC. In addition to the choice of a transition rule, the initial land cover map and the reconstruction method for the reconstruction of historical PFT maps have an important impact on the resultant estimates of E-LUC. |
Subject Area | 普通生物学 |
WOS ID | WOS:000401129200001 |
Language | 英语 |
Indexed By | SCI |
Keyword | ENVIRONMENT SIMULATOR JULES GLOBAL VEGETATION MODEL CARBON FLUXES TERRESTRIAL ECOSYSTEMS SECONDARY LANDS USE TRANSITIONS CO2 EMISSIONS WOOD-HARVEST NET UNCERTAINTY |
WOS Research Area | Environmental Sciences & Ecology; Geology; Meteorology & Atmospheric Sciences IDS 号: EU6FK |
WOS Subject | Environmental Sciences; Geosciences, Multidisciplinary; Meteorology & Atmospheric Sciences ; Environmental Sciences & Ecology; Geology; Meteorology & Atmospheric Sciences IDS 号: EU6FK |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8266 |
Collection | 图书馆 |
Corresponding Author | Peng, SS |
Affiliation | 1.Peking Univ, Coll Urban & Environm Sci, Sinofrench Inst Earth Syst Sci, Beijing, Peoples R China. 2.Univ Paris Saclay, CEA CNRS UVSQ, LSCE IPSL, Lab Sci Climat & Environm, Gif Sur Yvette, France. 3.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing, Peoples R China. 4.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Peng, SS ,Ciais, P ,Maignan, F ,et al. Sensitivity of land use change emission estimates to historical land use and land cover mapping[J]. GLOBAL BIOGEOCHEMICAL CYCLES,2017,31(4):626-643. |
APA | Peng, SS .,Ciais, P .,Maignan, F .,Li, W .,Chang, JF .,...&Peng, SS.(2017).Sensitivity of land use change emission estimates to historical land use and land cover mapping.GLOBAL BIOGEOCHEMICAL CYCLES,31(4),626-643. |
MLA | Peng, SS ,et al."Sensitivity of land use change emission estimates to historical land use and land cover mapping".GLOBAL BIOGEOCHEMICAL CYCLES 31.4(2017):626-643. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.31(4) 626-643 2017(1950KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment