Spatiotemporal analysis of precipitation variability in annual, seasonal and extreme values over upper Indus River basin | |
Ahmad, I (Ahmad, Ijaz)1; Zhang, F (Zhang, Fan)2; Tayyab, M (Tayyab, Muhammad)3; Anjum, MN (Anjum, Muhammad Naveed)4; Zaman, M (Zaman, Muhammad)5,6; Liu, JG (Liu, Junguo)7; Farid, HU (Farid, Hafiz Umar)8; Saddique, Q (Saddique, Qaisar)9 | |
Source Publication | ATMOSPHERIC RESEARCH |
2018-11-15 | |
Volume | 213Issue:0Pages:346-360 |
DOI | 10.1016/j.atmosres.2018.06.019 |
Abstract | This paper investigates the annual and seasonal precipitation variability at 20 stations over upper Indus River basin (UIRB) by using an innovative trend analysis (ITA) method, Mann-Kendall (MK) and Sen's slope estimator tests. Moreover, the annual precipitation time series is investigated for five precipitation intensities i.e. light, low, moderate, high and heavy; and on a seasonal scale for extreme values i.e. light and heavy precipitation intensities. Annual precipitation showed an increasing trend at four stations in the northeast region and a decreasing trend at two stations in the southeast region of UIRB. On a seasonal scale, the results showed that Garidopatta, Peshawar, Astore and Gupis stations are more sensitive to seasonal precipitation variabilities. Changes in heavy precipitation (> 90th percentile) are found more severe in winter and summer seasons in the northern regions suggesting a probable flooding aggravation. However, a reduction in flooding event observed during the spring season in the southern regions of the UIRB indicating a shift in the precipitation regime from south to north. The results of light precipitation (< 10th percentile) intensity showed that winter and spring seasons are more vulnerable to the occurrence of prolonged drought events. Moreover, ITA method has the advantage of detecting the sub-trends in the precipitation series because of its ability to present the results in graphical format. The results of this study could help to understand seasonal and annual precipitation variability over UIRB and will have imperative insinuations for further studies. |
WOS ID | WOS:000442169800029 |
Language | 英语 |
Indexed By | SCIE |
Keyword | TREND ANALYSIS CLIMATE-CHANGE MANN-KENDALL REFERENCE EVAPOTRANSPIRATION HYDROLOGICAL CYCLE MONOTONIC TRENDS TEMPORAL TRENDS PAN EVAPORATION UNITED-STATES TEMPERATURE |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
ISSN | 0169-8095 |
Department | 环境变化与地表过程重点实验室 |
Publisher | ELSEVIER SCIENCE INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8504 |
Collection | 图书馆 |
Affiliation | 1.Univ Engn & Technol, Ctr Excellence Water Resources Engn, Lahore 54890, Pakistan; 2.Univ Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100101, Peoples R China; 3.China Three Gorges Univ, Coll Hydraul & Environm Engn, Yichang 443002, Peoples R China; 4.Chineese Acad Sci, Northwest Inst Ecoenvironm & Resources, State Key Lab Cryospher Sci, Lanzhou 730000, Gansu, Peoples R China; 5.Jiangsu Univ, Res Ctr Fluid Machinery Engn & Technol, Zhenjiang 212013, Peoples R China; 6.Univ Agr Faisalabad, Dept Irrigat & Drainage, Faisalabad 38000, Pakistan; 7.South Univ Sci & Technol China, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China; 8.Bahauddin Zakariya Univ, Dept Agr Engn, Multan, Pakistan; 9.Northwest A&F Univ, Key Lab Agr Soil & Water Engn Arid & Semiarid Are, Minist Educ, Yangling 712100, Shaanxi, Peoples R China. |
Recommended Citation GB/T 7714 | Ahmad, I ,Zhang, F ,Tayyab, M ,et al. Spatiotemporal analysis of precipitation variability in annual, seasonal and extreme values over upper Indus River basin[J]. ATMOSPHERIC RESEARCH,2018,213(0):346-360. |
APA | Ahmad, I .,Zhang, F .,Tayyab, M .,Anjum, MN .,Zaman, M .,...&Saddique, Q .(2018).Spatiotemporal analysis of precipitation variability in annual, seasonal and extreme values over upper Indus River basin.ATMOSPHERIC RESEARCH,213(0),346-360. |
MLA | Ahmad, I ,et al."Spatiotemporal analysis of precipitation variability in annual, seasonal and extreme values over upper Indus River basin".ATMOSPHERIC RESEARCH 213.0(2018):346-360. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018038.pdf(3945KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment