Mesozoic-Cenozoic tectonic evolution and metallogeny in Myanmar: Evidence from zircon/cassiterite U-Pb and molybdenite Re-Os geochronology | |
Li, JX (Li, Jin-Xiang)1,2; Zhang, LY (Zhang, Li-Yun)1,2; Fan, WM (Fan, Wei-Ming)1,2,3; Ding, L (Ding, Lin)1,2; Sun, YL (Sun, Ya-Li)1; Peng, TP (Peng, Tou-Ping)2,4; Li, GM (Li, Guang-Ming)2,5; Sein, K (Sein, Kyaing)6 | |
Source Publication | ORE GEOLOGY REVIEWS |
2018-11-01 | |
Volume | 102Issue:0Pages:829-845 |
DOI | 10.1016/j.oregeorev.2018.10.009 |
Abstract | It is well known that there are many Sn-W-Mo and Cu-Au metal resources in Myanmar. However, the absence of precise mineralization ages for these deposits significantly hinders to understand the close genetic relationship among metallogeny, ore-bearing intrusions, and tectonic evolution. In this study, two groups of consistent molybdenite Re-Os and zircon U-Pb ages indicate that the Dapingba Mo-W deposit in northern Myanmar (Tengchong terrane) formed at Early Cretaceous (similar to 119 Ma and similar to 114 Ma). The Dapingba ore-bearing granitic magmas were mainly derived from melting of ancient Tengchong crust on the basis of zircon Hf isotopic compositions (epsilon Hf(t) = 9.3 to 2.5). Moreover, the first reported cassiterite U-Pb ages of similar to 60 Ma for the Bawapin and Kalonta Sn-W deposits in southern Myanmar (western Sibumasu terrane) suggest that the two deposits formed at Paleocene. Whereas the precise molybdenite Re-Os age for the Shangalon porphyry Cu-Au deposit in the West Burma terrane indicates that this deposit formed at Eocene (similar to 39 Ma). Importantly, combined with previous studies on tectonic evolution and magmatic petrogenesis in Myanmar and southwest China, a comprehensive Mesozoic-Cenozoic tectono-magmatic and metallogenic model are proposed. Two periods of Early Cretaceous (similar to 120-114 Ma) and Late Cretaceous (similar to 75-70 Ma) crust-derived felsic melts and related Mo-Sn-W deposits from the Tengchong and western Sibumasu terranes likely formed in a continental arc during subduction of the Meso- and Neo-Tethys oceanic lithosphere, respectively. Subsequently, Paleocene-Eocene (similar to 60-50 Ma) Sn-W deposits and coeval ore-bearing granites in the western Sibumasu terrane possibly formed during roll-back of the Neo-Tethys oceanic slab. After similar to 50 Ma India-Asia collision, Eocene (similar to 41-39 Ma) porphyry Cu-Au (West Burma terrane) and Sn-W deposits (western Sibumasu terrane) likely formed during the Neo-Tethys oceanic slab tear and break-off in a collisional setting. Whereas Miocene (similar to 19-14 Ma) high sulfidation epithermal Cu deposit in the West Burma terrane possibly formed in an arc setting during oblique subduction of the Indian oceanic lithosphere. |
Subject Area | 地质学 |
WOS ID | WOS:000453493100042 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Hf Isotopic Constraints Late Cretaceous Magmatism Zircon Reference Material Porphyry Copper Belt A-type Granites Southern Tibet Western Myanmar Tengchong Block Calc-alkaline Tin Belt |
WOS Research Area | Geology ; Mineralogy ; Mining & Mineral Processing |
WOS Subject | Geology ; Mineralogy ; Mining & Mineral Processing |
Cooperation Status | 国际 |
ISSN | 0169-1368 |
Department | 大陆碰撞与高原隆升重点实验室 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8508 |
Collection | 图书馆 |
Corresponding Author | Li, JX (Li, Jin-Xiang) |
Affiliation | 1.Chinese Acad Sci, Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 4.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Isotope Geochem, Guangzhou 510640, Guangdong, Peoples R China; 5.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Mineral Resources, Beijing 100029, Peoples R China; 6.Myanmar Geosci Soc, Yangon, Myanmar. |
Recommended Citation GB/T 7714 | Li, JX ,Zhang, LY ,Fan, WM ,et al. Mesozoic-Cenozoic tectonic evolution and metallogeny in Myanmar: Evidence from zircon/cassiterite U-Pb and molybdenite Re-Os geochronology[J]. ORE GEOLOGY REVIEWS,2018,102(0):829-845. |
APA | Li, JX .,Zhang, LY .,Fan, WM .,Ding, L .,Sun, YL .,...&Sein, K .(2018).Mesozoic-Cenozoic tectonic evolution and metallogeny in Myanmar: Evidence from zircon/cassiterite U-Pb and molybdenite Re-Os geochronology.ORE GEOLOGY REVIEWS,102(0),829-845. |
MLA | Li, JX ,et al."Mesozoic-Cenozoic tectonic evolution and metallogeny in Myanmar: Evidence from zircon/cassiterite U-Pb and molybdenite Re-Os geochronology".ORE GEOLOGY REVIEWS 102.0(2018):829-845. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018042.pdf(3506KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment