Mismatch in elevational shifts between satellite observed vegetation greenness and temperature isolines during 2000-2016 on the Tibetan Plateau | |
An, S (An, Shuai)1; Zhu, XL (Zhu, Xiaolin)2; Shen, MG (Shen, Miaogen)3; Wang, YF (Wang, Yafeng)3; Cao, RY (Cao, Ruyin)4; Chen, XH (Chen, Xuehong)5; Yang, W (Yang, Wei)6; Chen, J (Chen, Jin)5; Tang, YH (Tang, Yanhong)7,8 | |
Source Publication | GLOBAL CHANGE BIOLOGY |
2018-11-01 | |
Volume | 24Issue:11Pages:5411-5425 |
DOI | 10.1111/gcb.14432 |
Abstract | Climate warming on the Tibetan Plateau tends to induce an uphill shift of temperature isolines. Observations and process-based models have both shown that climate warming has resulted in an increase in vegetation greenness on the Tibetan Plateau in recent decades. However, it is unclear whether the uphill shift of temperature isolines has caused greenness isolines to shift upward and whether the two shifts match each other. Our analysis of satellite observed vegetation greenness during the growing season (May-Sep) and gridded climate data for 2000-2016 documented a substantial mismatch between the elevational shifts of greenness and temperature isolines. This mismatch is probably associated with a lagging response of greenness to temperature change and with the elevational gradient of greenness. The lagging response of greenness may be associated with water limitation, resources availability, and acclimation. This lag may weaken carbon sequestration by Tibetan ecosystems, given that greenness is closely related to primary carbon uptake and ecosystem respiration increases exponentially with temperature. We also found that differences in terrain slope angle accounted for large spatial variations in the elevational gradient of greenness and thus the velocity of elevational shifts of greenness isolines and the sensitivity of elevational shifts of greenness isolines to temperature, highlighting the role of terrain effects on the elevational shifts of greenness isolines. The mismatches and the terrain effect found in this study suggest that there is potentially large micro-topographical difference in response and acclimation/adaptation of greenness to temperature changes in plants. More widespread in situ measurements and fine-resolution remote sensing observations and fine-gridded climate data are required to attribute the mismatch to specific environmental drivers and ecological processes such as vertical changes in community structure, plant physiology, and distribution of species. |
Subject Area | 生态学 |
WOS ID | WOS:000447760300032 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Northern High-latitudes Climate-change Altitudinal Gradient Alpine Grasslands Mountain Plants Carbon Balance Source Region Precipitation Growth Productivity |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS Subject | Biodiversity Conservation ; Ecology ; Environmental Sciences |
Cooperation Status | 国际 |
ISSN | 1354-1013 |
Department | 高寒生态重点实验室 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8515 |
Collection | 图书馆 |
Corresponding Author | Shen, MG (Shen, Miaogen); Wang, YF (Wang, Yafeng) |
Affiliation | 1.Beijing Union Univ, Coll Appl Arts & Sci, Beijing, Peoples R China; 2.Hong Kong Polytech Univ, Dept Land Surveying & Geoinformat, Kowloon, Hong Kong, Peoples R China; 3.Chinese Acad Sci, Key Lab Alpine Ecol & Biodivers, CAS Ctr Excellence Tibetan Plateau Earth Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China; 4.Univ Elect Sci & Technol China, Sch Resources & Environm, Chengdu, Sichuan, Peoples R China; 5.Beijing Normal Univ, State Key Lab Earth Surface Proc & Resource Ecol, Fac Geog Sci, Coll Remote Sensing Sci & Engn, Beijing, Peoples R China; 6.Chiba Univ, Ctr Environm Remote Sensing, Chiba, Chiba, Japan; 7.Peking Univ, Dept Ecol, Coll Urban & Environm Sci, Beijing, Peoples R China; 8.Peking Univ, Key Lab Earth Surface Proc, Minist Educ, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | An, S ,Zhu, XL ,Shen, MG ,et al. Mismatch in elevational shifts between satellite observed vegetation greenness and temperature isolines during 2000-2016 on the Tibetan Plateau[J]. GLOBAL CHANGE BIOLOGY,2018,24(11):5411-5425. |
APA | An, S .,Zhu, XL .,Shen, MG .,Wang, YF .,Cao, RY .,...&Tang, YH .(2018).Mismatch in elevational shifts between satellite observed vegetation greenness and temperature isolines during 2000-2016 on the Tibetan Plateau.GLOBAL CHANGE BIOLOGY,24(11),5411-5425. |
MLA | An, S ,et al."Mismatch in elevational shifts between satellite observed vegetation greenness and temperature isolines during 2000-2016 on the Tibetan Plateau".GLOBAL CHANGE BIOLOGY 24.11(2018):5411-5425. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018050.pdf(2603KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment