Postpartum oestrous cycling resumption of yak cows following different calf weaning strategies under range conditions | |
Liu, PP (Liu, Peipei)1,2; Dong, QM (Dong, Quanmin)3; Liu, SJ (Liu, Shujie)3; Degen, A (Degen, Allan)4; Zhang, JJ (Zhang, Jiaojiao)1; Qiu, Q (Qiu, Qiang)1; Jing, XP (Jing, Xiaoping)1; Shang, ZH (Shang, Zhanhuan)1; Zheng, WM (Zheng, Wenming)5; Ding, LM (Ding, Luming)1 | |
Source Publication | ANIMAL SCIENCE JOURNAL |
2018-12-01 | |
Volume | 89Issue:10Pages:1492-1503 |
DOI | 10.1111/asj.13097 |
Abstract | Early weaning can improve body condition and reproductive performance of cows. The objectives of this study were to examine and compare oestrous cycling resumption, behaviour and blood parameters of yak cows following four different strategies of calf weaning. Twenty-six yak cows (4-8years) and their calves (94.3 +/- 2.4days) were studied in which calves were: weaned naturally with free access to their mothers (NW; n=13); weaned abruptly and separated permanently from their mothers (PW; n=5); separated temporarily from their mothers for 15days (TW; n=5); and fitted with nose plates for 15days, but allowed free access to their mothers (NP; n=3). Yak cows with sucking calves (NW) spent more time grazing in the cold season (from d 39 to 84). Based on serum progesterone concentrations, none of nine NW yak cows resumed oestrous cycling during the study, while seven of nine yak cows with weaned calves resumed cycling (3/3 for PW; 2/3 for TW; and 2/3 for NP yaks). We concluded that early weaning improved postpartum reproductive performance of yak cows on the Qinghai-Tibetan plateau and that abrupt and permanent weaning was an appropriate strategy. |
Subject Area | 生态学 |
WOS ID | WOS:000446009400014 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Qinghai-tibetan Plateau Primiparous Beef-cows Body Condition Reproductive-performance Suckling Restriction Poephagus-grunniens Ovulation Behavior Calves Nutrition |
WOS Research Area | Agriculture |
WOS Subject | Agriculture, Dairy & Animal Science |
Cooperation Status | 国际 |
ISSN | 1344-3941 |
Department | 高寒生态重点实验室 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8533 |
Collection | 图书馆 |
Corresponding Author | Ding, LM (Ding, Luming) |
Affiliation | 1.Lanzhou Univ, Sch Life Sci, Inst Arid Agroecol, State Key Lab Grassland Agroecosyst, Lanzhou 73000, Gansu, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing, Peoples R China; 3.Qinghai Acad Anim & Vet Sci, Natl Key Lab Cultivating Base Plateau Grazing Ani, Xining, Qinghai, Peoples R China; 4.Ben Gurion Univ Negev, Blaustein Inst Desert Res, Wyler Dept Dryland Agr, Desert Anim Adaptat & Husb, Beer Sheva, Israel; 5.Haibei Demonstrat Zone Plateau Modern Ecol Anim H, Haibei, Peoples R China. |
Recommended Citation GB/T 7714 | Liu, PP ,Dong, QM ,Liu, SJ ,et al. Postpartum oestrous cycling resumption of yak cows following different calf weaning strategies under range conditions[J]. ANIMAL SCIENCE JOURNAL,2018,89(10):1492-1503 . |
APA | Liu, PP .,Dong, QM .,Liu, SJ .,Degen, A .,Zhang, JJ .,...&Ding, LM .(2018).Postpartum oestrous cycling resumption of yak cows following different calf weaning strategies under range conditions.ANIMAL SCIENCE JOURNAL,89(10),1492-1503 . |
MLA | Liu, PP ,et al."Postpartum oestrous cycling resumption of yak cows following different calf weaning strategies under range conditions".ANIMAL SCIENCE JOURNAL 89.10(2018):1492-1503 . |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018069.pdf(966KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment