Larger temperature response of autumn leaf senescence than spring leaf-out phenology | |
Fu, YSH (Fu, Yongshuo H.)1,2; Piao, SL (Piao, Shilong)3,4; Delpierre, N (Delpierre, Nicolas)5; Hao, FH (Hao, Fanghua)1; Hanninen, H (Hanninen, Heikki)6; Liu, YJ (Liu, Yongjie)2; Sun, WC (Sun, Wenchao)1; Janssens, IA (Janssens, Ivan A.)2; Campioli, M (Campioli, Matteo)2 | |
Source Publication | GLOBAL CHANGE BIOLOGY |
2018-05-01 | |
Volume | 24Issue:5Pages:2159-2168 |
DOI | 10.1111/gcb.14021 |
Abstract | Climate warming is substantially shifting the leaf phenological events of plants, and thereby impacting on their individual fitness and also on the structure and functioning of ecosystems. Previous studies have largely focused on the climate impact on spring phenology, and to date the processes underlying leaf senescence and their associated environmental drivers remain poorly understood. In this study, experiments with temperature gradients imposed during the summer and autumn were conducted on saplings of European beech to explore the temperature responses of leaf senescence. An additional warming experiment during winter enabled us to assess the differences in temperature responses of spring leaf-out and autumn leaf senescence. We found that warming significantly delayed the dates of leaf senescence both during summer and autumn warming, with similar temperature sensitivities (6-8days delay per degrees C warming), suggesting that, in the absence of water and nutrient limitation, temperature may be a dominant factor controlling the leaf senescence in European beech. Interestingly, we found a significantly larger temperature response of autumn leaf senescence than of spring leaf-out. This suggests a possible larger contribution of delays in autumn senescence, than of the advancement in spring leaf-out, to extending the growing season under future warmer conditions. |
Subject Area | 生态学 |
WOS ID | WOS:000428879800026 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Climate-change Impacts Betula-pendula Seedlings Nutrient Resorption Growth Cessation Tree Phenology Ecosystem Productivity Forest Phenology Plant Phenology Frost Damage Carbon |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS Subject | Biodiversity Conservation ; Ecology ; Environmental Sciences |
Cooperation Status | 国际 |
ISSN | 1354-1013 |
Department | 高寒生态重点实验室 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8669 |
Collection | 图书馆 |
Corresponding Author | Fu, YSH (Fu, Yongshuo H.) |
Affiliation | 1.Beijing Normal Univ, Coll Water Sci, Beijing, Peoples R China; 2.Univ Antwerp, Dept Biol Ctr Excellence PLECO Plant & Vegetat Ec, Antwerp, Belgium; 3.Peking Univ, Coll Urban & Environm Sci, Sino French Inst Earth Syst Sci, Beijing, Peoples R China; 4.Chinese Acad Sci, Inst Tibetan Plateau Res, Ctr Excellence Tibetan Earth Sci, Beijing, Peoples R China; 5.Univ Paris, Univ Paris Sud, CNRS, Ecol Systemat Evolut,Agro Paris Tech, Orsay, France; 6.Zhejiang A&F Univ, State Key Lab Subtrop Silviculture, Hangzhou, Zhejiang, Peoples R China. |
Recommended Citation GB/T 7714 | Fu, YSH ,Piao, SL ,Delpierre, N ,et al. Larger temperature response of autumn leaf senescence than spring leaf-out phenology[J]. GLOBAL CHANGE BIOLOGY,2018,24(5):2159-2168. |
APA | Fu, YSH .,Piao, SL .,Delpierre, N .,Hao, FH .,Hanninen, H .,...&Campioli, M .(2018).Larger temperature response of autumn leaf senescence than spring leaf-out phenology.GLOBAL CHANGE BIOLOGY,24(5),2159-2168. |
MLA | Fu, YSH ,et al."Larger temperature response of autumn leaf senescence than spring leaf-out phenology".GLOBAL CHANGE BIOLOGY 24.5(2018):2159-2168. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018210.pdf(613KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment