Recent Increases in Wildfires in the Himalayas and Surrounding Regions Detected in Central Tibetan Ice Core Records | |
You, C (You, Chao)1,2; Yao, TD (Yao, Tandong)1,2; Xu, C (Xu, Chao)1,2 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES |
2018-03-27 | |
Volume | 123Issue:6Pages:3285-3291 |
DOI | 10.1002/2017JD027929 |
Abstract | Changes in fire activity across regions around the Tibetan Plateau are poorly understood, especially under the recent warming and drying trends. In this work, we report records of the specific fire tracer levoglucosan in a central Tibetan ice core, indicating a rapid increase in wildfires across the Himalayas and surroundings at the beginning of the 21st century. The climate system, especially precipitation changes, modulates the annual variability of wildfires in regions around the Tibetan Plateau. Decreasing premonsoon precipitation has prolonged the dry seasons across Himalayan regions affected by the Indian summer monsoon; meanwhile, increasing precipitation over the arid and semiarid Indus River Plain promotes plant growth and thereby increases biofuel availability. These trends have therefore induced increased frequencies of strong wildfires in the Himalayas and surroundings. Increasing strong wildfire events can potentially enhance black carbon deposits on Himalayan glaciers, which would impact glacial melting during the premonsoon wildfire seasons in the near future. |
WOS ID | WOS:000430108900021 |
Language | 英语 |
Indexed By | SCIE |
Keyword | BLACK CARBON EMISSIONS NET PRIMARY PRODUCTION GLOBAL BURNED AREA CENTRAL-ASIA CLIMATE LEVOGLUCOSAN GLACIERS PLATEAU FIRES MORTALITY |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences |
Cooperation Status | 国内 |
ISSN | 2169-897X |
Department | 环境变化与地表过程重点实验室 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8702 |
Collection | 图书馆 |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China; 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | You, C ,Yao, TD ,Xu, C . Recent Increases in Wildfires in the Himalayas and Surrounding Regions Detected in Central Tibetan Ice Core Records[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2018,123(6):3285-3291. |
APA | You, C ,Yao, TD ,&Xu, C .(2018).Recent Increases in Wildfires in the Himalayas and Surrounding Regions Detected in Central Tibetan Ice Core Records.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,123(6),3285-3291. |
MLA | You, C ,et al."Recent Increases in Wildfires in the Himalayas and Surrounding Regions Detected in Central Tibetan Ice Core Records".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 123.6(2018):3285-3291. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018243.pdf(1048KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment