Critical temperature and precipitation thresholds for the onset of xylogenesis of Juniperus przewalskii in a semi-arid area of the north-eastern Tibetan Plateau | |
Ren, P (Ren, Ping)1,2; Rossi, S (Rossi, Sergio)3,4; Camarero, JJ (Julio Camarero, J.)5; Ellison, AM (Ellison, Aaron M.)6; Liang, EY (Liang, Eryuan)1,2,7; Penuelas, J (Penuelas, Josep)8,9 | |
Source Publication | ANNALS OF BOTANY |
2018-03-01 | |
Volume | 121Issue:4Pages:617-624 |
DOI | 10.1093/aob/mcx188 |
Abstract | The onset of xylogenesis plays an important role in tree growth and carbon sequestration, and it is thus a key variable in modelling the responses of forest ecosystems to climate change. Temperature regulates the resumption of cambial activity, but little is known about the effect of water availability on the onset of xylogenesis in cold but semi-arid regions;The onset of xylogenesis during 2009-2014 was monitored by weekly microcoring Juniperus przewalskii trees at upper and lower treelines on the north-eastern Tibetan Plateau. A logistic regression was used to calculate the probability of xylogenic activity at a given temperature and a two-dimensional reverse Gaussian model to fit the differences between the observed and estimated days of xylogenesis onset at given temperatures and precipitation within a certain time window;The thermal thresholds at the beginning of the growing season were highly variable, suggesting that temperature was not the only factor initiating xylem growth under cold and dry climatic conditions. The onset of xylogenesis was well predicted for climatic thresholds characterized by a cumulative precipitation of 17.0 +/- 5.6 mm and an average minimum temperature of 1.5 +/- 1.4 A degrees C for a period of 12 d;Xylogenesis in semi-arid regions with dry winters and springs can start when both critical temperature and precipitation thresholds are reached. Such findings contribute to our knowledge of the environmental drivers of growth resumption that previously had been investigated largely in cold regions without water shortages during early growing seasons. Models of the onset of xylogenesis should include water availability to improve predictions of xylem phenology in dry areas. A mismatch between the thresholds of temperature and moisture for the onset of xylogenesis may increase forest vulnerability in semi-arid areas under forecasted warmer and drier conditions. |
Subject Area | 生态学 |
WOS ID | WOS:000427884200007 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Wood Formation Cambial Activity Tree-rings Scots Pine Environmental-conditions Black Spruce Growth Drought Forest Phenology |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
Cooperation Status | 国际 |
ISSN | 0305-7364 |
Department | 高寒生态重点实验室 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8710 |
Collection | 图书馆 |
Corresponding Author | Liang, EY (Liang, Eryuan) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100101, Peoples R China; 3.Univ Quebec Chicoutimi, Dept Sci Fondamentales, 555 Blvd Univ, Chicoutimi, PQ G7H 2B1, Canada; 4.Chinese Acad Sci, Key Lab Vegetat Restorat & Management Degraded Ec, Guangdong Prov Key Lab Appl Bot, South China Bot Garden, Guangzhou 510650, Guangdong, Peoples R China; 5.[Julio Camarero, J.] CSIC, IPE, Avda Montanana 1005, E-50080 Zaragoza, Spain; 6.[Ellison, Aaron M.] Harvard Univ, Harvard Forest, 324 North Main St, Petersham, MA 01366 USA; 7.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 8.UAB, CSIC, CREAF, Global Ecol Unit, E-08193 Bellaterra, Catalonia, Spain; 9.CREAF, E-08193 Cerdanyola Del Valles, Catalonia, Spain. |
Recommended Citation GB/T 7714 | Ren, P ,Rossi, S ,Camarero, JJ ,et al. Critical temperature and precipitation thresholds for the onset of xylogenesis of Juniperus przewalskii in a semi-arid area of the north-eastern Tibetan Plateau[J]. ANNALS OF BOTANY,2018,121(4):617-624. |
APA | Ren, P ,Rossi, S ,Camarero, JJ ,Ellison, AM ,Liang, EY ,&Penuelas, J .(2018).Critical temperature and precipitation thresholds for the onset of xylogenesis of Juniperus przewalskii in a semi-arid area of the north-eastern Tibetan Plateau.ANNALS OF BOTANY,121(4),617-624. |
MLA | Ren, P ,et al."Critical temperature and precipitation thresholds for the onset of xylogenesis of Juniperus przewalskii in a semi-arid area of the north-eastern Tibetan Plateau".ANNALS OF BOTANY 121.4(2018):617-624. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018251.pdf(2466KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment