Multivariate statistical and trend analyses of surface water quality in the central Indian River Lagoon area, Florida | |
Sayemuzzaman, M (Sayemuzzaman, Mohammad)1,6; Ye, M (Ye, Ming)2,3; Zhang, F (Zhang, Fan)4; Zhu, MM (Zhu, Mingming)5 | |
Source Publication | ENVIRONMENTAL EARTH SCIENCES |
2018-02-01 | |
Volume | 77Issue:4Pages:文献号: 127 |
DOI | 10.1007/s12665-018-7266-0 |
Abstract | The Indian River Lagoon (IRL) estuary system is of concern to environmental scientists, because its water quality has been deteriorating in the past several decades. To understand spatial variability and temporal changes of surface water quality in the central IRL area, cluster analysis, principle component analysis, and nonparametric trend analysis were conducted for a dataset of 27,648 observations, collected for twelve parameters of surface water quality over the period of 1998-2013 at twelve monitoring stations. The cluster analysis separated the data into four groups, which are closely related to the locations of the monitoring stations. The principal component analysis was applied to each of the four groups to determine the important water quality parameters. In each group, five principal components explain 75-85% of the total data variance, and the components include the following water quality parameters: nutrient species (nitrogen and phosphorus), physicochemical parameters (salinity, specific conductivity, pH, and DO), and erosion factors (total suspended solids and turbidity). Statistically significant trends in these water quality parameters were detected by applying the Mann-Kendall trend test, and abrupt trend shifts were detected by applying the sequential Mann-Kendall trend test. The trends and trend shifts are attributed to land use changes, projects of lagoon restoration, and the 2006 drought conditions in the study area. The results of this study can be of direct use to management projects for improving surface water quality at the central IRL area. |
WOS ID | WOS:000426755300003 |
Language | 英语 |
Indexed By | SCIE |
Keyword | PRINCIPAL COMPONENT ANALYSIS NORTH-CAROLINA UNITED-STATES SOUTH FLORIDA VARIABILITY TESTS BASIN |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Water Resources |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Water Resources |
Cooperation Status | 国际 |
ISSN | 1866-6280 |
Department | 环境变化与地表过程重点实验室 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8737 |
Collection | 图书馆 |
Affiliation | 1.Florida State Univ, Dept Comp Sci, Tallahassee, FL 32306 USA; 2.Tianjin Polytech Univ, Sch Comp Sci & Software Engn, Tianjin 300387, Peoples R China; 3.Florida State Univ, Dept Earth Ocean & Atmospher Sci, Tallahassee, FL 32306 USA; 4.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100101, Peoples R China; 5.Jinzhou Waterwork Off, Ctr Hydraul Engn Regulat & Management, Jinzhou 121013, Liaoning, Peoples R China; 6.Draper Aden Associates, Richmond, VA USA. |
Recommended Citation GB/T 7714 | Sayemuzzaman, M ,Ye, M ,Zhang, F ,et al. Multivariate statistical and trend analyses of surface water quality in the central Indian River Lagoon area, Florida[J]. ENVIRONMENTAL EARTH SCIENCES,2018,77(4):文献号: 127. |
APA | Sayemuzzaman, M ,Ye, M ,Zhang, F ,&Zhu, MM .(2018).Multivariate statistical and trend analyses of surface water quality in the central Indian River Lagoon area, Florida.ENVIRONMENTAL EARTH SCIENCES,77(4),文献号: 127. |
MLA | Sayemuzzaman, M ,et al."Multivariate statistical and trend analyses of surface water quality in the central Indian River Lagoon area, Florida".ENVIRONMENTAL EARTH SCIENCES 77.4(2018):文献号: 127. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018279.pdf(3436KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment