The rate and potential relevance of new mutations in a colonizing plant lineage | |
Exposito-Alonso, M (Exposito-Alonso, Moises)1,2; Becker, C (Becker, Claude)1; Schuenemann, VJ (Schuenemann, Verena J.)3,4; Reiter, E (Reiter, Ella)3; Setzer, C (Setzer, Claudia)5; Slovak, R (Slovak, Radka)5; Brachi, B (Brachi, Benjamin)6,10; Hagmann, J (Hagmann, Joerg)1,11; Grimm, DG (Grimm, Dominik G.)1,12; Chen, JH (Chen, Jiahui)6,7; Busch, W (Busch, Wolfgang)5,13; Bergelson, J (Bergelson, Joy)6; Ness, RW (Ness, Rob W.)8; Krause, J (Krause, Johannes)3,4,9; Burbano, HA (Burbano, Hernan A.)2; Weigel, D (Weigel, Detlef)1 | |
Source Publication | PLOS GENETICS |
2018-02-01 | |
Volume | 14Issue:2Pages:文献号: e1007155 |
DOI | 10.1371/journal.pgen.1007155 |
Abstract | By following the evolution of populations that are initially genetically homogeneous, much can be learned about core biological principles. For example, it allows for detailed studies of the rate of emergence of de novo mutations and their change in frequency due to drift and selection. Unfortunately, in multicellular organisms with generation times of months or years, it is difficult to set up and carry out such experiments over many generations. An alternative is provided by "natural evolution experiments" that started from colonizations or invasions of new habitats by selfing lineages. With limited or missing gene flow from other lineages, new mutations and their effects can be easily detected. North America has been colonized in historic times by the plant Arabidopsis thaliana, and although multiple inter-crossing lineages are found today, many of the individuals belong to a single lineage, HPG1. To determine in this lineage the rate of substitutions-the subset of mutations that survived natural selection and drift-, we have sequenced genomes from plants collected between 1863 and 2006. We identified 73 modern and 27 herbarium specimens that belonged to HPG1. Using the estimated substitution rate, we infer that the last common HPG1 ancestor lived in the early 17 th century, when it was most likely introduced by chance from Europe. Mutations in coding regions are depleted in frequency compared to those in other portions of the genome, consistent with purifying selection. Nevertheless, a handful of mutations is found at high frequency in present-day populations. We link these to detectable phenotypic variance in traits of known ecological importance, life history and growth, which could reflect their adaptive value. Our work showcases how, by applying genomics methods to a combination of modern and historic samples from colonizing lineages, we can directly study new mutations and their potential evolutionary relevance. |
WOS ID | WOS:000426361900006 |
Language | 英语 |
Indexed By | SCIE |
Keyword | RESPONSIVE GENE-EXPRESSION ARABIDOPSIS-THALIANA HUMAN-EVOLUTION TRANSCRIPTIONAL REGULATOR NATURAL-POPULATIONS SPECIES INVASIONS DNA POLYMORPHISM R-PACKAGE GENOME ADAPTATION |
WOS Research Area | Genetics & Heredity |
WOS Subject | Genetics & Heredity |
Cooperation Status | 国际 |
ISSN | 1553-7404 |
Department | 高寒生态重点实验室 |
Publisher | PUBLIC LIBRARY SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8738 |
Collection | 图书馆 |
Affiliation | 1.Max Planck Inst Dev Biol, Dept Mol Biol, Tubingen, Germany; 2.[Exposito-Alonso, Moises; Burbano, Hernan A.] Max Planck Inst Dev Biol, Res Grp Ancient Genom & Evolut, Tubingen, Germany; 3.Univ Tubingen, Inst Archaeol Sci, Tubingen, Germany; 4.Univ Tubingen, Senckenberg Ctr Human Evolut & Paleoenvironm, Tubingen, Germany; 5.Austrian Acad Sci, Gregor Mendel Inst, Vienna, Austria; 6.Univ Chicago, Dept Ecol & Evolut, Chicago, IL 60637 USA; 7.Chinese Acad Sci, Inst Tibet Plateau Res, Beijing, Peoples R China; 8.[Ness, Rob W.] Univ Toronto, Dept Biol, Mississauga, ON, Canada; 9.Max Planck Inst Sci Human Hist, Dept Archeogenet, Jena, Germany; 10.INRA, UMR Biodiversite Genes & Communautes 1202, Bordeaux, France; 11.Computomics, Tubingen, Germany; 12.[Grimm, Dominik G.] ETH, Dept Biosyst Sci & Engn, Basel, Switzerland; 13.Salk Inst Biol Studies, 10010 N Torrey Pines Rd, La Jolla, CA 92037 USA. |
Recommended Citation GB/T 7714 | Exposito-Alonso, M ,Becker, C ,Schuenemann, VJ ,et al. The rate and potential relevance of new mutations in a colonizing plant lineage[J]. PLOS GENETICS,2018,14(2):文献号: e1007155 . |
APA | Exposito-Alonso, M .,Becker, C .,Schuenemann, VJ .,Reiter, E .,Setzer, C .,...&Weigel, D .(2018).The rate and potential relevance of new mutations in a colonizing plant lineage.PLOS GENETICS,14(2),文献号: e1007155 . |
MLA | Exposito-Alonso, M ,et al."The rate and potential relevance of new mutations in a colonizing plant lineage".PLOS GENETICS 14.2(2018):文献号: e1007155 . |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018280.pdf(10228KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment