Determination of Rhenium in Geological Samples by Isotope Dilution-Multicollector-Inductively Coupled Plasma-Mass Spectrometry with Novel Chromatographic Separation | |
Huang, XX (Huang, Xiaoxiao)1,2; Sun, YL (Sun, Yali)1; Yue, YH (Yue, Yahui)1; Zhao, SQ (Zhao, Shouqian)1; Long, XP (Long, Xiaoping)3 | |
Source Publication | ANALYTICAL LETTERS |
2018 | |
Volume | 51Issue:8Pages:1122-1146 |
DOI | 10.1080/00032719.2017.1371727 |
Abstract | A method was developed to determine rhenium contents in geological samples using multicollector-inductively coupled plasma-mass spectrometry (MC-ICP-MS) and extraction with an ion-exchange resin. Samples were digested in Carius tubes and osmium was converted into volatile OsO4, which was purified by distillation and microdistillation. The purified Os contents and isotopic ratios were determined using negative thermal ionization mass spectrometry. After the distillation of Os, the samples were treated with HF, then 1.2M HCl, and loaded on ion-exchange resin columns. Re was eluted using 0.75M HNO3 and directly determined by MC-ICP-MS. This method was validated using a series of reference materials and the analytical Re data are consistent with the literature values. This method precision (relative standard deviation) ranged from 0.8 to 6%. The procedural blank and detection limit (3 sigma) of Re were 1.1 pg and 0.5 pg/g (for a sample size of 2g), respectively. These results indicate that the proposed method can be applied to determine trace Re in geological samples. Using Carius tube digestion combined with HF desilicification and redissolution, the Re and Os contents found in the soluble and insoluble phases of several reference materials indicated that the distributions of Re and Os were homogeneous and heterogeneous, respectively. |
Subject Area | 地质学 |
WOS ID | WOS:000427934700002 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Platinum-group Elements Re-os Systematics Icp-ms Siderophile Elements Exchange Separation Digestion Methods Cation-exchange Acid Digestion Osmium Rock |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
Cooperation Status | 国内 |
ISSN | 0003-2719 |
Department | 大陆碰撞与高原隆升重点实验室 |
Publisher | TAYLOR & FRANCIS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8775 |
Collection | 图书馆 |
Corresponding Author | Sun, YL (Sun, Yali) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, 16 Lincui Rd, Beijing 100101, Peoples R China; 2.Univ Chinese Acad Sci, Coll Earth Sci, Beijing, Peoples R China; 3.Northwest Univ, Dept Geol, State Key Lab Continental Dynam, Xian, Shaanxi, Peoples R China. |
Recommended Citation GB/T 7714 | Huang, XX ,Sun, YL ,Yue, YH ,et al. Determination of Rhenium in Geological Samples by Isotope Dilution-Multicollector-Inductively Coupled Plasma-Mass Spectrometry with Novel Chromatographic Separation[J]. ANALYTICAL LETTERS,2018,51(8):1122-1146. |
APA | Huang, XX ,Sun, YL ,Yue, YH ,Zhao, SQ ,&Long, XP .(2018).Determination of Rhenium in Geological Samples by Isotope Dilution-Multicollector-Inductively Coupled Plasma-Mass Spectrometry with Novel Chromatographic Separation.ANALYTICAL LETTERS,51(8),1122-1146. |
MLA | Huang, XX ,et al."Determination of Rhenium in Geological Samples by Isotope Dilution-Multicollector-Inductively Coupled Plasma-Mass Spectrometry with Novel Chromatographic Separation".ANALYTICAL LETTERS 51.8(2018):1122-1146. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018317.pdf(1391KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment