Assessment of soil erosion risk and its response to climate change in the mid-Yarlung Tsangpo River region | |
Wang, L (Wang, Li)1,2; Zhang, F (Zhang, Fan)1,2,3; Fu, SH (Fu, Suhua)4; Shi, XN (Shi, Xiaonan)1; Chen, Y (Chen, Yao)1,2; Jagirani, MD (Jagirani, Muhammad Dodo)1,2; Zeng, C (Zeng, Chen)1 | |
Source Publication | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH |
2019 | |
Volume | 27Issue:1Pages:607-621 |
DOI | 10.1007/s11356-019-06738-y |
Abstract | Soil erosion is sensitive to climate change, especially in high mountain areas. The Tibetan Plateau has experienced dramatic land surface environment changes under the impact of climate change during the last decades. In this study, we focused on the mid-Yarlung Tsangpo River (MYZ River) located in the southern part of the Tibetan Plateau. The revised universal soil loss equation (RUSLE) was applied to assess soil erosion risk. To increase its applicability to high mountain areas with longer periods of snowfall, snowmelt runoff erosivity was considered in addition to rainfall erosivity. Results revealed that soil erosion of the MYZ River region was of a moderate grade with an average soil erosion rate of 29.1 t ha(-1) year(-1) and most serious erosion in wet and cold years. Soil erosion rate in the MYZ River region showed a decreasing trend of - 1.14% year(-1) due to the precipitation, temperature, and vegetation changes from 2001 to 2015, with decreasing precipitation being the most important factor. Increasing precipitation and temperature would lead to increasing soil erosion risk in 2050 based on the Coupled Model Intercomparison Project (CMIP5) and RUSLE models. It is clear that soil erosion in high mountain areas greatly depends on climate state and attentions should be paid to address soil erosion problem in the future. |
Subject Area | Environmental Sciences |
WOS ID | WOS:000501135000010 |
Language | 英语 |
Indexed By | SCI |
Keyword | Loss Equation Rusle Water Erosion Management Factor Land-use Vegetation Cover Sediment Yield Yellow-river Basin-scale Plot Scale Model |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
Cooperation Status | 国际 |
ISSN | 0944-1344 |
Department | 环境变化与地表过程重点实验室 |
URL | 查看原文 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9067 |
Collection | 图书馆 |
Corresponding Author | Zhang, F (Zhang, Fan) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China; 2.Univ Chinese Acad Sci, Beijing, Peoples R China; 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 4.Beijing Normal Univ, Sch Geog, State Key Lab Earth Surface Proc & Resource Ecol, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, L ,Zhang, F ,Fu, SH ,et al. Assessment of soil erosion risk and its response to climate change in the mid-Yarlung Tsangpo River region[J]. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,2019,27(1):607-621. |
APA | Wang, L .,Zhang, F .,Fu, SH .,Shi, XN .,Chen, Y .,...&Zeng, C .(2019).Assessment of soil erosion risk and its response to climate change in the mid-Yarlung Tsangpo River region.ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,27(1),607-621. |
MLA | Wang, L ,et al."Assessment of soil erosion risk and its response to climate change in the mid-Yarlung Tsangpo River region".ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 27.1(2019):607-621. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019022.pdf(3846KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment