Assessment of reanalysis flux products based on eddy covariance observations over the Tibetan Plateau | |
Yang, YX (Yang, Yaoxian)1,2; Liu, YM (Liu, Yimin)1,2; Li, MS (Li, Maoshan)3; Hu, ZY (Hu, Zeyong)4,5; Ding, ZW (Ding, Zhangwei)6 | |
Source Publication | THEORETICAL AND APPLIED CLIMATOLOGY |
2019 | |
Volume | 138Issue:2020-01-02Pages:275-292 |
DOI | 10.1007/s00704-019-02811-1 |
Abstract | Surface sensible heat flux (SH) and latent heat flux (LH) are important variables linking the energy and hydrological cycles over the Tibetan Plateau (TP). Through comparison with eddy covariance observations of turbulent fluxes at two sites from 2013 to 2015 and at eight sites in August 2014 over the TP, five reanalysis flux products were evaluated for monthly mean biases and daily variations after bilinear interpolation. The results showed the JRA-55 and ERA-Interim reanalyses had optimal performances regarding SH, while NCEP2 had reasonable performance regarding LH. The SH in the reanalysis data generally reached maximum negative biases in winter and minimum positive biases in summer, whereas the seasonal bias of LH was found opposite to that of SH. The diurnal variation of reanalysis fluxes was found consistent with observed data at most sites, and the diurnal SH and LH maxima were all overestimated except SH in the JRA-55 at Nagri. The SH bias and the bias of the surface wind speed in NCEP2 were highly significantly correlated, suggesting the bias in the surface wind dominates the SH bias over the TP in NCEP2. Large spreads of averaged biases and standard deviation errors were found among the five reanalysis bulk variables. In particular, the maximum-minimum ranges of the biases of surface wind speed and ground-air-specific humidity contrast were > 5 m s(-1) and > 15 g kg(-1), respectively. |
Subject Area | Atmospheric Sciences |
WOS ID | WOS:000491945900019 |
Language | 英语 |
Indexed By | SCI |
Keyword | Atmospheric Heat-source Large-scale Orography Experiment Ebex-2000 Sonic Anemometer Energy-balance Sensible Heat Temperature Excitation Rainfall |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences |
Cooperation Status | 国内 |
ISSN | 0177-798X |
Department | 环境变化与地表过程重点实验室 |
URL | 查看原文 |
Publisher | SPRINGER WIEN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9136 |
Collection | 图书馆 |
Corresponding Author | Liu, YM (Liu, Yimin) |
Affiliation | 1.Chinese Acad Sci, Inst Atmospher Phys, State Key Lab Numer Modeling Atmospher Sci & Geop, Beijing, Peoples R China; 2.Univ Chinese Acad Sci, Beijing, Peoples R China; 3.Chengdu Univ Informat Technol, Sch Atmospher Sci, Chengdu, Sichuan, Peoples R China; 4.Chinese Acad Sci, Northwest Inst Ecoenvironm & Resources, Key Lab Land Surface Proc & Climate Change Cold &, Lanzhou, Gansu, Peoples R China; 5.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 6.Chinese Acad Sicences, Inst Tibetan Plateau Res, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Yang, YX ,Liu, YM ,Li, MS ,et al. Assessment of reanalysis flux products based on eddy covariance observations over the Tibetan Plateau[J]. THEORETICAL AND APPLIED CLIMATOLOGY,2019,138(2020-01-02):275-292. |
APA | Yang, YX ,Liu, YM ,Li, MS ,Hu, ZY ,&Ding, ZW .(2019).Assessment of reanalysis flux products based on eddy covariance observations over the Tibetan Plateau.THEORETICAL AND APPLIED CLIMATOLOGY,138(2020-01-02),275-292. |
MLA | Yang, YX ,et al."Assessment of reanalysis flux products based on eddy covariance observations over the Tibetan Plateau".THEORETICAL AND APPLIED CLIMATOLOGY 138.2020-01-02(2019):275-292. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019103.pdf(10370KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment