The onset of xylogenesis in Smith fir is not related to outer bark thickness | |
Li, XX (Li, Xiaoxia)1; Rossi, S (Rossi, Sergio)2,3; Liang, EY (Liang, Eryuan)1,4 | |
Source Publication | AMERICAN JOURNAL OF BOTANY |
2019 | |
Volume | 106Issue:10Pages:1386-1391 |
DOI | 10.1002/ajb2.1360 |
Abstract | Premise The resumption of stem growth varies across the ontogenetic development of trees. Compared with younger trees, older ones have thicker outer bark with a temperature-insulating effect that could potentially prevent the stem from warming in the spring. However, the question of whether xylogenesis in old trees is influenced by the thick bark still remains unresolved. Methods We investigated the onset of xylogenesis across the ontogenetic development of Smith fir (Abies georgei var. smithii) trees in the Sygera Mountains, southeastern Tibetan Plateau. The outer bark of older trees was also removed. Xylogenesis was monitored in microcores we collected every 3 days during May and June in 2017. Results Xylogenesis began in late May in young (<50 yr) and mature (50-100 yr) trees, 1 week earlier than in adult (>100-150 yr) and old (>150-200 yr) trees. Older (>200 yr) trees had the latest onset of xylogenesis, 2 weeks after young trees. The resumption of xylogenesis was similar between the control and bark-removed trees. Conclusions Growth resumption was delayed in older and bigger trees. Outer bark did not affect the onset of xylogenesis, which indicated that the delayed resumption of growth during the lifespan of trees could be more related to endogenous factors than to an insulating effect of the thick bark of older individuals. |
Subject Area | Plant Sciences |
WOS ID | WOS:000489954400001 |
Language | 英语 |
Indexed By | SCI |
Keyword | Wood Formation Cambial Activity Seasonal Dynamics Silver-fir Xylem Phenology Phloem Forest Temperature Conifers |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
Cooperation Status | 国内 |
ISSN | 0002-9122 |
Department | 高寒生态重点实验室 |
URL | 查看原文 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9157 |
Collection | 图书馆 |
Corresponding Author | Liang, EY (Liang, Eryuan) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol, Beijing 100101, Peoples R China; 2.Univ Quebec Chicoutimi, Lab Ecol Vegetale, Dept Sci Fondamentales, 555 Blvd Univ, Chicoutimi, PQ G7H 2B1, Canada; 3.Chinese Acad Sci, South China Bot Garden, Guangdong Prov Key Lab Appl Bot, Key Lab Vegetat Restorat & Management Degraded Ec, Guangzhou 510650, Guangdong, Peoples R China; 4.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Li, XX ,Rossi, S ,Liang, EY . The onset of xylogenesis in Smith fir is not related to outer bark thickness[J]. AMERICAN JOURNAL OF BOTANY,2019,106(10):1386-1391. |
APA | Li, XX ,Rossi, S ,&Liang, EY .(2019).The onset of xylogenesis in Smith fir is not related to outer bark thickness.AMERICAN JOURNAL OF BOTANY,106(10),1386-1391. |
MLA | Li, XX ,et al."The onset of xylogenesis in Smith fir is not related to outer bark thickness".AMERICAN JOURNAL OF BOTANY 106.10(2019):1386-1391. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019124.pdf(842KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment